| Revision as of 19:12, 28 June 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 19:30, 28 June 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 12: | Line 12: | ||
| ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html Pro Bono Work at Purdue]</center><br>==== | ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html Pro Bono Work at Purdue]</center><br>==== | ||
| ====<center>[http://www.stat.purdue.edu/news/achberger_baumann_receive_distance_education_incentive_award.html Get Awards]</center><br>==== | ====<center>[http://www.stat.purdue.edu/news/achberger_baumann_receive_distance_education_incentive_award.html Get Awards]</center><br>==== | ||
| + | ====<center>[https://docs.google.com/a/stolaf.edu/fileview?id=0B4SmMwL-d5pnMmU4ZDIwODctMzU0Yy00MDRjLTlhYzYtOTNjODNmMTFkNjY1&hl=en Look for Ole Anna Ericksen Peterson on pg. 5 | ||
| + | … and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State. | ||
| + | ] </center><br>==== | ||
| <center>[http://steinhardt.nyu.edu/faculty_bios/view/Nicole_Carnegie Nicole Bohme Carnegie]</center><br> | <center>[http://steinhardt.nyu.edu/faculty_bios/view/Nicole_Carnegie Nicole Bohme Carnegie]</center><br> | ||
| <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | ||
Revision as of 19:30, 28 June 2010
Insert non-formatted text here
It is utterly implausible that a mathematical formula should make the future known to us, and those who think it can would once have believed in witchcraft.
--Betrand de Jouvenel, The Art of Conjectur
--Betrand de Jouvenel, The Art of Conjectur
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.
St. Olaf Stat Grads News
Pro Bono Work at Purdue
Get Awards
====… and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State.
]====
=
Why should you earn a Statistics Concentration?
NYT touts Statistics careers
=
Learn Statistics. Go Abroad.
What statisticians do
How do you get started?
Which statistics course should you take?
Information about the statistics concentration
Ready to add a concentration in statistics? Complete this form Statistics Contract and drop it off at RNS 509.
Considering Grad School in Statistics or Biostatistics? Check this out.
Summer Opportunities
Interdisciplinary Research and Computing
Summer Opportunities in Biostatistics
Boston
Atlanta
Iowa
North Carolina
Pittsburgh
South Florida
St. Louis
Madison, WI
Mayo Biostatistics Internships
Statistics Program News

Sonja Kristina Clark, '03
Major(s): Math, Psychology
Concentration(s): Women's Studies, Statistics
Job or student Title: Grad Student
Company or School: University of Michigan
Is willing to be contacted: No
Sonja Clark entered an Applied Master's program in Statistics at the University of Michigan in the Fall of 2006.
Advice from this graduate:Don't be afraid to take time off before going to grad school.



