| Revision as of 19:10, 28 June 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 19:12, 28 June 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 17: | Line 17: | ||
| ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| - | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html]</center><br>==== | + | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html NYT touts Statistics careers]</center><br>==== |
| ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| ====<center>[http://www.amstat.org/careers/index.cfm?fuseaction=main What statisticians do]</center><br><br>==== | ====<center>[http://www.amstat.org/careers/index.cfm?fuseaction=main What statisticians do]</center><br><br>==== | ||
Revision as of 19:12, 28 June 2010
Insert non-formatted text here
A judicious man uses statistics, not to get knowledge, but to save himself from having ignorance foisted upon him.
--Thomas Carlyle
--Thomas Carlyle
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.
St. Olaf Stat Grads News
Pro Bono Work at Purdue
Get Awards
=




