| Revision as of 01:03, 9 June 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:59, 28 June 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 12: | Line 12: | ||
| ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html Pro Bono Work at Purdue]</center><br>==== | ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html Pro Bono Work at Purdue]</center><br>==== | ||
| ====<center>[http://www.stat.purdue.edu/news/achberger_baumann_receive_distance_education_incentive_award.html Get Awards]</center><br>==== | ====<center>[http://www.stat.purdue.edu/news/achberger_baumann_receive_distance_education_incentive_award.html Get Awards]</center><br>==== | ||
| + | <center>[http://steinhardt.nyu.edu/faculty_bios/view/Nicole_Carnegie Nicole Bohme Carnegie]</center><br> | ||
| + | <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | ||
| = | = | ||
| Line 47: | Line 49: | ||
| <center>[[Past Statistics Events 05-06|'05-'06 News andEvents]]</center><br> | <center>[[Past Statistics Events 05-06|'05-'06 News andEvents]]</center><br> | ||
| <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | ||
| - | + | ||
| - | + | ||
| {{StatsGeneva}} | {{StatsGeneva}} | ||
Revision as of 18:59, 28 June 2010
Insert non-formatted text here
That’s not an experiment you have there, that’s an experience.
--Sir R.A. Fisher (1890-1962)
--Sir R.A. Fisher (1890-1962)
Contents
|
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.
St. Olaf Stat Grads News
Pro Bono Work at Purdue
Get Awards
=
Why should you earn a Statistics Concentration?
Learn Statistics. Go Abroad.
What statisticians do
How do you get started?
Which statistics course should you take?
Information about the statistics concentration
Ready to add a concentration in statistics? Complete this form Statistics Contract and drop it off at RNS 509.
Considering Grad School in Statistics or Biostatistics? Check this out.
Summer Opportunities
Interdisciplinary Research and Computing
Summer Opportunities in Biostatistics
Boston
Atlanta
Iowa
North Carolina
Pittsburgh
South Florida
St. Louis
Madison, WI
Mayo Biostatistics Internships
Statistics Program News

Steve Lund, '06
Major(s): no record,
Concentration(s): Statistics
Job or student Title: Grad Student
Company or School: Iowa State University
Is willing to be contacted: No
Steve entered a PhD program in Statistics at Iowa State University in the Fall of 2006.
Advice from this graduate:



