| Revision as of 19:42, 6 February 2013 (edit) Dietz (Talk | contribs) ← Previous diff |
Revision as of 19:44, 6 February 2013 (edit) (undo) Dietz (Talk | contribs) Next diff → |
||
| (One intermediate revision not shown.) | |||
| Line 14: | Line 14: | ||
| Please click [http://www.stolaf.edu/depts/mscs/MSCS_Event_Calendar here] to view the MSCS event calendar. | Please click [http://www.stolaf.edu/depts/mscs/MSCS_Event_Calendar here] to view the MSCS event calendar. | ||
| - | <!-- | + | <!-- |
| <div style="height: 615px; position: absolute;" id="Monthly Calendar"> | <div style="height: 615px; position: absolute;" id="Monthly Calendar"> | ||
| Line 22: | Line 22: | ||
| --> | --> | ||
| + | |||
| + | <!-- | ||
| ==Waiting List Form for Math Classes== | ==Waiting List Form for Math Classes== | ||
| Line 41: | Line 43: | ||
| <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> | <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> | ||
| - | + | --> | |
Revision as of 19:44, 6 February 2013

The Department of Mathematics, Statistics, and Computer Science is brimming with activity in three vital disciplines: Mathematics; Statistics; and Computer Science. These fields can team up with almost any other discipline or interest---and also align well with many careers. Check us out!
MSCS Event Calendar
Please click here to view the MSCS event calendar.MSCS NEWS
- Textbook Info: All sections of Calculus I and II (Math 120, 126, 128) will use Stewart's Calculus, Early Transcendentals, 7th ed. This is available in print as well as in ebook format. All sections of Linear Algebra (Math 220) will use Poole's Linear Algebra: A Modern Introduction, 3rd ed.
- AQR and Mathematics Placement Information: Please see the information to the left.
- Class of 2012: Among the 2012 graduates were 95 mathematics majors (the 2nd biggest major at the college this year), 31 statistics concentrators, and 13 computer science majors. Read about the students' post graduation plans. Congratulations to the students, parents, and faculty who helped this happen!
- Alumni: View profiles of recent alumni/ae.


