| Revision as of 21:13, 19 September 2012 (edit) Diveris (Talk | contribs) ← Previous diff |
Revision as of 19:44, 6 February 2013 (edit) (undo) Dietz (Talk | contribs) Next diff → |
||
| (13 intermediate revisions not shown.) | |||
| Line 10: | Line 10: | ||
| [[Image:Lorenchesstoursculpture.jpg]] | [[Image:Lorenchesstoursculpture.jpg]] | ||
| - | |||
| - | ==Math Across the Cannon== | ||
| - | On October 1, Prof. Rebecca Goldin of George Mason University and the nonprofit organization STATS will be delivering two lectures in Northfield. The first, at 3:30p.m. on Carleton College's campus is titled "An attempt to turn geometry into decorated graphs." The second lecture is titled "Should you believe it?" This will be held at 7:00 in Tomson 280 on the St. Olaf College campus. Full abstracts for the lectures and more information about Prof. Goldin is available [[Media:Abstract.pdf|here]]. | ||
| ==MSCS Event Calendar== | ==MSCS Event Calendar== | ||
| - | + | Please click [http://www.stolaf.edu/depts/mscs/MSCS_Event_Calendar here] to view the MSCS event calendar. | |
| + | |||
| + | <!-- | ||
| <div style="height: 615px; position: absolute;" id="Monthly Calendar"> | <div style="height: 615px; position: absolute;" id="Monthly Calendar"> | ||
| <html> | <html> | ||
| - | <iframe src="https://www.google.com/calendar/embed?showTitle=0&showPrint=0&showTabs=0&showCalendars=0&showTz=0&mode=AGENDA&height=450&wkst=1&bgcolor=%23FFFFFF&src=stolaf.edu_9c3hv6td20tdt3nc9t3oo88m3s%40group.calendar.google.com&color=%232F6309&src=en.usa%23holiday%40group.v.calendar.google.com&color=%232952A3&ctz=America%2FChicago" style=" border-width:0 " width="385" height=" | + | <iframe src="https://www.google.com/calendar/embed?showTitle=0&showPrint=0&showTabs=0&showCalendars=0&showTz=0&mode=AGENDA&height=450&wkst=1&bgcolor=%23FFFFFF&src=stolaf.edu_9c3hv6td20tdt3nc9t3oo88m3s%40group.calendar.google.com&color=%232F6309&src=en.usa%23holiday%40group.v.calendar.google.com&color=%232952A3&ctz=America%2FChicago" style=" border-width:0 " width="385" height="390" frameborder="0" scrolling="no"></iframe> |
| - | + | --> | |
| - | < | + | <!-- |
| - | + | ==Waiting List Form for Math Classes== | |
| + | ''If you do not see a survey below, you must first login to your St. Olaf e-mail account.'' | ||
| - | < | + | <div style="height: 615px; position: absolute;" id="Math Wait Lists for Interim and Spring"> |
| - | + | <html> | |
| - | + | <iframe src="https://docs.google.com/a/stolaf.edu/spreadsheet/embeddedform?formkey=dGV3VDNYVHBxNWluRFdyaTN1anBfc1E6MQ" width="385" height="385" frameborder="0" marginheight="0" marginwidth="0">Loading...</iframe> | |
| - | + | </html> | |
| - | + | </div> | |
| - | '''About the Speaker:''' James Walker is Professor of Mathematics at the University of Wisconsin Eau Claire, and he is visiting Macalester College this academic year. He taught a course on Math and Music at Macalester this past Fall. Professor Walker earned a PhD in Mathematics from the University of Illinois-Chicago, a masters in Mathematics from the University of Illinois Urbana-Champaign, and a bachelor’s degree from SUNY Buffalo. His research is in wavelets, especially in their applications to digital signal processing and digital image processing. He has a special interest in math and music and is currently writing a book on the subject. His 1999 book, A Primer on Wavelets and their Scientific Applications, was awarded an “Outstanding Academic Book” recognition by Choice Magazine. | ||
| - | + | ||
| + | <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> | ||
| --> | --> | ||
| - | < | + | |
| + | <!-- | ||
| ==Do I have to take a math class at St. Olaf?== | ==Do I have to take a math class at St. Olaf?== | ||
| Line 72: | Line 73: | ||
| </ul> | </ul> | ||
| + | --> | ||
| - | <!-- | ||
| - | {{Colloq/2009-05-05}} | ||
| - | {{Colloq/2009-04-28}} | ||
| - | {{Colloq/2009-04-21}} | ||
| - | {{Colloq/2009-04-14}} | ||
| - | {{Colloq/2009-04-07}} | ||
| - | {{Colloq/2009-04-02}} | ||
| - | {{Colloq/2009-03-31}} | ||
| - | {{Colloq/2009-03-17}} | ||
| - | {{Colloq/2009-03-10}} | ||
| - | {{Colloq/2009-03-03}} | ||
| - | {{Colloq/2009-02-24}} | ||
| - | {{Colloq/2008-11-11}} | ||
| - | {{Colloq/2008-11-04}} | ||
| - | {{Colloq/2008-10-28}} | ||
| - | {{Colloq/2008-10-07}} | ||
| - | {{Colloq/2008-09-30}} | ||
| - | {{Colloq/2008-09-25}} | ||
| - | {{Colloq/2008-09-16}} | ||
| - | {{Colloq/2008-05-06}} | ||
| - | {{Colloq/2008-04-22}} | ||
| - | {{Colloq/2008-04-22-2}} | ||
| - | {{Colloq/2008-04-24-0}} | ||
| - | {{Colloq/2008-04-24}} | ||
| - | {{Colloq/2008-04-15}} | ||
| - | {{Colloq/2008-04-01}} | ||
| - | {{Colloq/2008-04-03}} | ||
| - | {{Colloq/2008-2-12}} | ||
| - | {{Colloq/2008-2-14}}--> | ||
| - | <!--{{Colloq/20070818}}--> | ||
| - | <!--'''1. Brats, Beans, and Baseball, 5:45 pm Tuesday, October 9''' | ||
| - | {{ColloqInfo2 | ||
| - | |title= The Lofty Lefty and the Vanishing .400 Hitter: Mathematical, Statistical and Biological Perspectives on Two Great Mysteries of Baseball | ||
| - | |speaker= Katie Ziegler-Graham and Steve Freedberg | ||
| - | |time= 6:30 pm Tuesday, October 9 (Tailgate Meal at 5:45) | ||
| - | |place= SC 182 | ||
| - | |about= | ||
| - | <br> | ||
| - | 5:45 Tailgate Party in the Science Center Foyer: Brats, beans, chips, the works. | ||
| - | <br> | ||
| - | 6:30 Main Event | ||
| - | <br> | ||
| - | 7:30 Supreme Sundae Dessert Celebration | ||
| - | |||
| - | Katie Ziegler-Graham, Statistics, Steve Freedberg, Biology | ||
| - | |||
| - | |||
| - | |||
| - | |aboutpresenter= | ||
| - | Katie Ziegler-Graham, Statistics, Steve Freedberg, Biology | ||
| - | }}--> | ||
| - | <br> | ||
| - | <!--''Click [[EarlierColloquia|here]] for information on earlier colloquia. ''--> | ||
| - | <!--{{Colloq/20070818}}--> | ||
| - | |||
| - | <!-- | ||
| - | |||
| - | ==Every Week!== | ||
| - | |||
| - | <br> | ||
| - | |||
| - | '''1. Math Problem Solving Group''' | ||
| - | SPRING 2010: Wednesdays at 6:00 in RNS 206 | ||
| - | |||
| - | The Math Problem Solving Group meets weekly to work on a variety of problems, often with a central theme, and to discuss problem-solving strategies. Additionally, students can use the meetings to prepare for the MAA North Central Section Team Contest, the Putnam Exam, the Konhauser Problemfest, the COMAP modeling contest, and other math competitions. This is an excellent exercise for students pursuing careers in math education and for students contemplating graduate mathematical study. | ||
| - | |||
| - | |||
| - | '''2. Weekly MSCS Game Night, Wednesdays 6:45 P.M.''' | ||
| - | RMS 6th floor | ||
| - | |||
| - | All game enthusiasts are welcome to come to SC 188 on Wednesday nights at 6:45 PM to play a variety of mathematical and other board games. Past games have included Hawaiian checkers, and Settlers of Catan, to name a few. | ||
| - | Goodies will be served. | ||
| - | |||
| - | Why you should be there: | ||
| - | * Lots of Fun | ||
| - | * Meet new friends | ||
| - | * Improve your reasoning skills | ||
| - | |||
| - | '''3. GRE Review Sessions''' | ||
| - | |||
| - | If you are planning to take the GRE Mathematics Subject test this year, now is the time to review. This fall, Professor Woo will be holding evening review sessions for the GRE math subject test. If you are interested in attending the sessions, please email Prof. Woo (woo@stolaf.edu). | ||
| - | |||
| - | --> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 19:44, 6 February 2013

The Department of Mathematics, Statistics, and Computer Science is brimming with activity in three vital disciplines: Mathematics; Statistics; and Computer Science. These fields can team up with almost any other discipline or interest---and also align well with many careers. Check us out!
MSCS Event Calendar
Please click here to view the MSCS event calendar.MSCS NEWS
- Textbook Info: All sections of Calculus I and II (Math 120, 126, 128) will use Stewart's Calculus, Early Transcendentals, 7th ed. This is available in print as well as in ebook format. All sections of Linear Algebra (Math 220) will use Poole's Linear Algebra: A Modern Introduction, 3rd ed.
- AQR and Mathematics Placement Information: Please see the information to the left.
- Class of 2012: Among the 2012 graduates were 95 mathematics majors (the 2nd biggest major at the college this year), 31 statistics concentrators, and 13 computer science majors. Read about the students' post graduation plans. Congratulations to the students, parents, and faculty who helped this happen!
- Alumni: View profiles of recent alumni/ae.


