| Revision as of 19:39, 12 March 2012 (edit) Stonesif (Talk | contribs) ← Previous diff |
Revision as of 21:08, 26 March 2012 (edit) (undo) Stonesif (Talk | contribs) Next diff → |
||
| Line 11: | Line 11: | ||
| [[Image:Lorenchesstoursculpture.jpg]] | [[Image:Lorenchesstoursculpture.jpg]] | ||
| - | ==Upcoming | + | ==Upcoming Colloquia== |
| + | '''Stochastic Modeling and Simulation in Biology''' | ||
| + | |||
| + | Kevin Sanft, University of California, Santa Barbara | ||
| + | |||
| + | Tuesday, March 27 at 1:30 p.m. in RNS 310 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | '''Evolutionary Game Theory and the Replicator Equation''' | ||
| + | |||
| + | Andrew Vlasic, University of Illinois - Urbana, Champaign | ||
| + | |||
| + | Wednesday, March 28 at 3:30 p.m. in RNS 310 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- | ||
| ''' Interpolation with Sparsity Assumptions: From Syphilis Testing to Sparse Fourier Transforms by Dr. Mark Iwen''' | ''' Interpolation with Sparsity Assumptions: From Syphilis Testing to Sparse Fourier Transforms by Dr. Mark Iwen''' | ||
| ''' Thursday, March 15, 2:30 in RNS 310''' | ''' Thursday, March 15, 2:30 in RNS 310''' | ||
| - | '''About the Talk:''' | + | '''About the Talk:''' |
| - | + | ||
| - | + | ||
| + | '''About the Speaker:''' | ||
| + | --> | ||
Revision as of 21:08, 26 March 2012

The Department of Mathematics, Statistics, and Computer Science is brimming with activity in three vital disciplines: Mathematics; Statistics; and Computer Science. These fields can team up with almost any other discipline or interest---and also align well with many careers. Check us out!
Upcoming Colloquia
Stochastic Modeling and Simulation in Biology
Kevin Sanft, University of California, Santa Barbara
Tuesday, March 27 at 1:30 p.m. in RNS 310
Evolutionary Game Theory and the Replicator Equation
Andrew Vlasic, University of Illinois - Urbana, Champaign
Wednesday, March 28 at 3:30 p.m. in RNS 310
See Colloquium Series for info on other upcoming colloquia.
MSCS NEWS
- Textbook Info: All sections of Calculus I and II (Math 120, 126, 128) will use Stewart's Calculus, Early Transcendentals, 7th ed. This is available in print as well as in ebook format. All sections of Linear Algebra (Math 220) will use Poole's Linear Algebra: A Modern Introduction, 3rd ed.
- AQR and Mathematics Placement Information: Please see the information to the left.
- Class of 2012: Among the 2012 graduates were 95 mathematics majors (the 2nd biggest major at the college this year), 31 statistics concentrators, and 13 computer science majors. Read about the students' post graduation plans. Congratulations to the students, parents, and faculty who helped this happen!
- Alumni: View profiles of recent alumni/ae.


