| Revision as of 18:03, 17 October 2011 (edit) Mcdougal (Talk | contribs) (Removed the "it's summertime!" paragraph) ← Previous diff |
Revision as of 02:12, 31 October 2011 (edit) (undo) Stonesif (Talk | contribs) Next diff → |
||
| Line 11: | Line 11: | ||
| [[Image:Lorenchesstoursculpture.jpg]] | [[Image:Lorenchesstoursculpture.jpg]] | ||
| + | ==Upcoming Colloquia== | ||
| + | |||
| + | '''Robert Devaney (Boston University), Thursday, November 3, 2:30 in RNS 310''' | ||
| + | |||
| + | The Fractal Geometry of the Mandelbrot Set | ||
| + | |||
| + | In this lecture we describe several folk theorems concerning | ||
| + | the Mandelbrot set. While this set is extremely complicated | ||
| + | from a geometric point of view, we will show that, as long as | ||
| + | you know how to add and how to count, you can understand this | ||
| + | geometry completely. We will encounter many famous mathematical | ||
| + | objects in the Mandelbrot set, like the Farey tree and the | ||
| + | Fibonacci sequence. And we will find many soon-to-be-famous | ||
| + | objects as well, like the "Devaney" sequence. There might | ||
| + | even be a joke or two in the talk. Reception to follow in the math lounge. | ||
| + | |||
| + | '''Robert Devaney (Boston University), Thursday, November 3, 7:00 in Weitz Center at Carleton''' | ||
| + | |||
| + | Chaos Games and Fractal Images | ||
| + | |||
| + | In this lecture we will describe some of the beautiful | ||
| + | images that arise from the "Chaos Game." We will show | ||
| + | how the simple steps of this game produce, when iterated | ||
| + | millions of times, the intricate images known as fractals. | ||
| + | We will describe some of the applications of this technique | ||
| + | used in data compression as well as in Hollywood. We will | ||
| + | also challenge students present to "Beat the Professor" | ||
| + | at the chaos game and maybe win his computer. Reception will take place at 6:30 in Weitz Center. | ||
| + | |||
| + | See [[Colloquium Series]] for info on other upcoming colloquia. | ||
| + | |||
| + | <!-- | ||
| ==Do I have to take a math class at St. Olaf?== | ==Do I have to take a math class at St. Olaf?== | ||
| The short answer is no, but the longer answer is that all B.A. students must satisfy the ''Abstract and Quantitative Reasoning'' (AQR) General Education requirement (B.M. students might choose to complete a general education requirement with an AQR course). Students complete the AQR requirement either by taking a designated course in Mathematics, Statistics, or Computer Science or through successful completion of an equivalent course prior to arriving at St. Olaf. Get started on the ''Math and AQR Placement Process'' by clicking [[Placement_Information|here]]. | The short answer is no, but the longer answer is that all B.A. students must satisfy the ''Abstract and Quantitative Reasoning'' (AQR) General Education requirement (B.M. students might choose to complete a general education requirement with an AQR course). Students complete the AQR requirement either by taking a designated course in Mathematics, Statistics, or Computer Science or through successful completion of an equivalent course prior to arriving at St. Olaf. Get started on the ''Math and AQR Placement Process'' by clicking [[Placement_Information|here]]. | ||
| Line 23: | Line 55: | ||
| Excellent--we're glad you want to take a course in MSCS! In order to gather information and report it to your advisor we need you to go through the ''Math and AQR Placement Process''. Click [[Placement_Information|here]] to get started and you'll find your way to the information you need. | Excellent--we're glad you want to take a course in MSCS! In order to gather information and report it to your advisor we need you to go through the ''Math and AQR Placement Process''. Click [[Placement_Information|here]] to get started and you'll find your way to the information you need. | ||
| - | + | --> | |
| <!-- | <!-- | ||
Revision as of 02:12, 31 October 2011

The Department of Mathematics, Statistics, and Computer Science is brimming with activity in three vital disciplines: Mathematics; Statistics; and Computer Science. These fields can team up with almost any other discipline or interest---and also align well with many careers. Check us out!
Upcoming Colloquia
Robert Devaney (Boston University), Thursday, November 3, 2:30 in RNS 310
The Fractal Geometry of the Mandelbrot Set
In this lecture we describe several folk theorems concerning the Mandelbrot set. While this set is extremely complicated from a geometric point of view, we will show that, as long as you know how to add and how to count, you can understand this geometry completely. We will encounter many famous mathematical objects in the Mandelbrot set, like the Farey tree and the Fibonacci sequence. And we will find many soon-to-be-famous objects as well, like the "Devaney" sequence. There might even be a joke or two in the talk. Reception to follow in the math lounge.
Robert Devaney (Boston University), Thursday, November 3, 7:00 in Weitz Center at Carleton
Chaos Games and Fractal Images
In this lecture we will describe some of the beautiful images that arise from the "Chaos Game." We will show how the simple steps of this game produce, when iterated millions of times, the intricate images known as fractals. We will describe some of the applications of this technique used in data compression as well as in Hollywood. We will also challenge students present to "Beat the Professor" at the chaos game and maybe win his computer. Reception will take place at 6:30 in Weitz Center.
See Colloquium Series for info on other upcoming colloquia.
- Textbook Info: All sections of Calculus I (MATH 120) will use "Modeling the Dynamics of Life" by Adler. All sections of Calculus II and Honors Calculus II (Math 126 and 128) will use Stewart's Calculus, Early Transcendentals, 7th ed. All sections of Linear Algebra (Math 220) will use a textbook TBA.
- AQR, Mathematics, and Statistics Placement Information: Please see the information to the left.
- Class of 2013: Among the 2013 graduates were 65 mathematics majors, 25 statistics concentrators, and 13 computer science majors. Congratulations to the students, parents, and faculty who helped this happen!
- Alumni: View profiles of recent alumni/ae.


