| Revision as of 20:23, 28 June 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Current revision (15:19, 23 July 2007) (edit) (undo) Legler (Talk | contribs) (→<br>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Statistics Concentration Requirements]) |
||
| (15 intermediate revisions not shown.) | |||
| Line 2: | Line 2: | ||
| |header= {{SHeader}} | |header= {{SHeader}} | ||
| |navbar= {{SNavbar}} | |navbar= {{SNavbar}} | ||
| + | |category1= Statistics | ||
| |title= <center>Information for Statistics Students</center> | |title= <center>Information for Statistics Students</center> | ||
| - | |page= | + | |page= |
| - | ===[http://www.stolaf.edu/catalog/academicprogram/statistics.html Statistics Concentration Requirements]=== | + | ====<br>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Statistics Concentration Requirements]==== |
| Line 12: | Line 13: | ||
| *STATS 316, ADVANCED STATISTICAL MODELING | *STATS 316, ADVANCED STATISTICAL MODELING | ||
| - | '''2 elective classes''' | + | '''2 elective classes''' |
| - | + | ||
| - | === | + | ====[[AlumAdvice|Advice about the Future from Statistics Alumni]]<br><br>==== |
| - | + | ||
| - | + | ||
| - | + | ====Summer Internship/REU Opportunities==== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | *[http://www.ams.org/employment/reu.html American Mathematical Society list of REUs] | |
| - | + | *[http://www.maa.org/students/reustuff/pages/REU.html Mathematical Association of America list of REUs] | |
| - | + | *[http://www.nsf.gov/crssprgm/reu/list_result.cfm?unitid=5044 National Science Foundation list of REUs] | |
| - | + | *[http://www.amstat.org/education/blocks/2007internships.pdf American Statistical Association list of internships] | |
| - | + | *[http://www.math.ucsc.edu/undergraduate/opp/internopp.html UCSC list of internships and research opportunities] | |
| - | + | *[http://www.siam.org/students/news.php?id=1063 SIAM list of research opportunities] | |
| - | + | *[http://www.mayoclinic.org/intern-biostats-rst/ Mayo Biostatistics Internship] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ====Graduate School Information==== | |
| - | + | *[http://www.stanford.edu/dept/uar/pdfs/GraduateSchool.pdf Graduate School Advice(pdf)] | |
| - | + | *[http://www.amstat.org/education/SODS/index.cfm?fuseaction=main ASA List of Graduate Schools] | |
| - | + | *[http://www.sci.csueastbay.edu/%7Emwatnik/statlist/ List of Grdaute Programs] | |
| - | + | *[http://www.petersons.com/gradchannel/code/search.asp?sponsor=1 Peterson Graduate School Search] | |
| - | + | *[http://graduate-school.phds.org/rankings/statistics/priorities? Statistics Program Rankings] | |
| - | + | *[http://www.isds.duke.edu/sites/academic.html#USA Duke's list of Statistics Graduate Schools] | |
| - | + | ====Careers in Statistics==== | |
| - | + | *[http://www.amstat.org/Careers/index.cfm?fuseaction=main ASA Career Center-What is Statistics?] | |
| - | + | *[http://www.amstat.org/Careers/index.cfm?fuseaction=brochure ASA Brochure-Careers in Statistics] | |
| - | + | *[http://www.rss.org.uk/main.asp?page=1999 Royal Statistical Society-Statistical Careers] | |
| - | + | *[http://www.bls.gov/oco/ocos045.htm Bureau of Labor Statistics-Statisticians] | |
| - | + | ||
| - | + | ====Statistical Associations/Organizations==== | |
| - | + | *[http://www.amstat.org/index.cfm?fuseaction=main American Statistical Association] | |
| - | + | *[http://www.rss.org.uk/main.asp?page=0 Royal Statistical Society] | |
| - | + | *[http://www.census.gov/ US Census Bureau] | |
| - | + | *[http://www.nih.gov/ National Institutes of Health] | |
| - | + | *[http://www.cdc.gov/ Center for Disease Control and Prevention] | |
| - | + | *[http://www.who.int/en/ World Health Organization] | |
| - | + | ||
| - | + | ||
| - | + | {{StatsGeneva}} | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Current revision
Contents |
[edit] Information for Statistics Students
[edit]
Statistics Concentration Requirements
2 foundation courses in statistical modeling
- STATS 272, STATISTICAL MODELING
- STATS 316, ADVANCED STATISTICAL MODELING
2 elective classes
[edit] Advice about the Future from Statistics Alumni
[edit] Summer Internship/REU Opportunities
- American Mathematical Society list of REUs
- Mathematical Association of America list of REUs
- National Science Foundation list of REUs
- American Statistical Association list of internships
- UCSC list of internships and research opportunities
- SIAM list of research opportunities
- Mayo Biostatistics Internship
[edit] Graduate School Information
- Graduate School Advice(pdf)
- ASA List of Graduate Schools
- List of Grdaute Programs
- Peterson Graduate School Search
- Statistics Program Rankings
- Duke's list of Statistics Graduate Schools
[edit] Careers in Statistics
- ASA Career Center-What is Statistics?
- ASA Brochure-Careers in Statistics
- Royal Statistical Society-Statistical Careers
- Bureau of Labor Statistics-Statisticians
[edit] Statistical Associations/Organizations
- American Statistical Association
- Royal Statistical Society
- US Census Bureau
- National Institutes of Health
- Center for Disease Control and Prevention
- World Health Organization
[edit] Global Health and Biostatistics in Geneva
Work with researchers at the World Health Organization (WHO) Headquarters in Geneva, Switzerland, while becoming aware of the global burden of disease. Look for information on the 2009 Interim to study biostatistics in Geneva!

