| Revision as of 22:31, 5 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Current revision (18:13, 29 September 2011) (edit) (undo) Pierce (Talk | contribs) |
||
| (19 intermediate revisions not shown.) | |||
| Line 4: | Line 4: | ||
| |title= What Can I do With a Math Major? | |title= What Can I do With a Math Major? | ||
| |page= | |page= | ||
| + | |||
| + | ==2010-11 Info== | ||
| + | |||
| + | Alumni often contact the department with information on jobs and internships that they think would be good for | ||
| + | graduating Oles. Click <!--[http://www.stolaf.edu/depts/mscs/Jobinfo.html here]--> | ||
| + | [[Jobs_and_Internships| here]] | ||
| + | for a list of jobs and opportunities that have reached us this year. If you know of any employment or internship opportunities that are not listed here, please e-mail <a href="mailto:pierce@stolaf.edu">pierce@stolaf.edu</a>. | ||
| + | |||
| ==General<br>== | ==General<br>== | ||
| - | *'''[http://www.stolaf.edu/ | + | * '''[[Media:CareerColumn.pdf|Career Columns from the Mess.]]''' <br>Collection of career ideas from columns written by Professor Kay Smith for the Spring 2002 Math Mess |
| - | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' <br>Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics | + | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' <br>Professor Paul Humke's career information page. |
| + | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' <br>Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics. | ||
| * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' <br>From the Mathematical Association of America. | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' <br>From the Mathematical Association of America. | ||
| * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' <br>Profiles of many successful mathematicians. | * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' <br>Profiles of many successful mathematicians. | ||
| * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' <br>From the Canadian Mathematical Society. | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' <br>From the Canadian Mathematical Society. | ||
| - | * '''[http://www.siam.org/careers | + | * '''[http://www.siam.org/careers Jobs in Industry]''' (see SIAM's online brochure) |
| * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | ||
| - | + | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services (AMS)]''' | |
| - | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | + | |
| * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | ||
| - | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' <br>Professor Paul Humke's career information page. | ||
| - | ==<br>Statistics<br>== | ||
| - | |||
| - | * '''[http://www.amstat.org/careers/ Careers in Statistics] from the American Statistical Association.''' Contains: | ||
| - | ** About Careers in Statistics | ||
| - | ** What is Statistics? What Do Statisticians Do? | ||
| - | ** Statistics Job and Internship Opportunities | ||
| - | ** Career Brochures | ||
| - | ** Career Articles and Publications | ||
| ==<br>Actuarial Science<br>== | ==<br>Actuarial Science<br>== | ||
| - | + | * '''[http://www.beanactuary.org/ Society of Actuaries Be An Actuary Page]''' | |
| - | * '''[http://www. | + | |
| - | + | ||
| * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]'''<br> From York University. | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]'''<br> From York University. | ||
| - | ==<br> | + | <!-- ==<br>Computer Science<br>== |
| - | + | * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | * '''[http://www.stolaf.edu/depts/cs | + | |
| * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | ||
| + | --> | ||
| ==<br>Financial Mathematics<br>== | ==<br>Financial Mathematics<br>== | ||
| - | |||
| * '''[http://www.qcf.gatech.edu Financial Mathematics information and job opportunities, from Georgia Tech]''' | * '''[http://www.qcf.gatech.edu Financial Mathematics information and job opportunities, from Georgia Tech]''' | ||
| * '''[http://www.iafe.org Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers]''' | * '''[http://www.iafe.org Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers]''' | ||
| - | ==<br> | + | <!-- ==<br>Operations Research<br>== |
| + | * '''[http://www.informs.org/Edu/edu.html Institute for Operations Research and the Management Sciences (INFORMS)]''' | ||
| + | --> | ||
| - | * '''[http://www. | + | ==<br>Mathematics Education<br>== |
| - | * '''[http://www. | + | * '''[http://www.nctm.org/resources/content.aspx?id=530&linkidentifier=id&itemid=530 Be A Math Teacher]''' <br>From the National Council of Teachers of Mathematics. |
| + | * '''[http://www.ams.org/notices/200806/tx080600676p.pdf Jobs in Mathematics Education in Institutions of Higher Education]''' <br>From the AMS Notices. | ||
| + | |||
| + | <!-- ==<br>Statistics<br>== | ||
| + | * '''[http://www.amstat.org/careers/ Careers in Statistics] from the American Statistical Association.''' Contains: | ||
| + | ** About Careers in Statistics | ||
| + | ** What is Statistics? What Do Statisticians Do? | ||
| + | ** Statistics Job and Internship Opportunities | ||
| + | ** Career Brochures | ||
| + | ** Career Articles and Publications | ||
| + | --> | ||
| + | |||
| + | <!-- ==<br>Other<br>== | ||
| *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | ||
| - | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | ||
| + | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | ||
| + | * '''[http://www.careers-in-business.com/ Careers in Business]''' <br>Note especially the skills required in the Corporate Finance section. | ||
| + | --> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Current revision
Contents |
[edit] What Can I do With a Math Major?
[edit] 2010-11 Info
Alumni often contact the department with information on jobs and internships that they think would be good for graduating Oles. Click here for a list of jobs and opportunities that have reached us this year. If you know of any employment or internship opportunities that are not listed here, please e-mail pierce@stolaf.edu.
[edit] General
- Career Columns from the Mess.
Collection of career ideas from columns written by Professor Kay Smith for the Spring 2002 Math Mess - Why Math? From Humke
Professor Paul Humke's career information page. - Sloan Career Cornerstone Center
Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics. - Resources for Undergraduates in Mathematics
From the Mathematical Association of America. - The AMS/SIAM Career Page
Profiles of many successful mathematicians. - A List of Available Guides to Careers in Mathematics
From the Canadian Mathematical Society. - Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- On-Line Job Information and Listing Services (AMS)
- Career Links from Cal State Fullerton
[edit]
Actuarial Science
- Society of Actuaries Be An Actuary Page
- Careers in Actuarial Science
From York University.
[edit]
Financial Mathematics
- Financial Mathematics information and job opportunities, from Georgia Tech
- Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers
[edit]
Mathematics Education
- Be A Math Teacher
From the National Council of Teachers of Mathematics. - Jobs in Mathematics Education in Institutions of Higher Education
From the AMS Notices.
