| Revision as of 02:01, 9 October 2008 (edit) Wallace (Talk | contribs) ← Previous diff |
Revision as of 13:13, 23 May 2010 (edit) (undo) Dietz (Talk | contribs) Next diff → |
||
| Line 14: | Line 14: | ||
| * '''[http://www.siam.org/careers Jobs in Industry]''' (see SIAM's online brochure) | * '''[http://www.siam.org/careers Jobs in Industry]''' (see SIAM's online brochure) | ||
| * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | ||
| - | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | + | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services (AMS)]''' |
| * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | ||
| Line 22: | Line 22: | ||
| * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]'''<br> From York University. | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]'''<br> From York University. | ||
| - | ==<br>Computer Science<br>== | + | <!-- ==<br>Computer Science<br>== |
| - | + | ||
| * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> | * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> | ||
| * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | ||
| Line 32: | Line 32: | ||
| * '''[http://www.iafe.org Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers]''' | * '''[http://www.iafe.org Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers]''' | ||
| - | ==<br>Operations Research<br>== | + | <!-- ==<br>Operations Research<br>== |
| * '''[http://www.informs.org/Edu/edu.html Institute for Operations Research and the Management Sciences (INFORMS)]''' | * '''[http://www.informs.org/Edu/edu.html Institute for Operations Research and the Management Sciences (INFORMS)]''' | ||
| + | --> | ||
| ==<br>Mathematics Education<br>== | ==<br>Mathematics Education<br>== | ||
| Line 39: | Line 40: | ||
| * '''[http://www.ams.org/notices/200806/tx080600676p.pdf Jobs in Mathematics Education in Institutions of Higher Education]''' <br>From the AMS Notices. | * '''[http://www.ams.org/notices/200806/tx080600676p.pdf Jobs in Mathematics Education in Institutions of Higher Education]''' <br>From the AMS Notices. | ||
| - | ==<br>Statistics<br>== | + | <!-- ==<br>Statistics<br>== |
| * '''[http://www.amstat.org/careers/ Careers in Statistics] from the American Statistical Association.''' Contains: | * '''[http://www.amstat.org/careers/ Careers in Statistics] from the American Statistical Association.''' Contains: | ||
| ** About Careers in Statistics | ** About Careers in Statistics | ||
| Line 46: | Line 47: | ||
| ** Career Brochures | ** Career Brochures | ||
| ** Career Articles and Publications | ** Career Articles and Publications | ||
| + | --> | ||
| - | ==<br>Other<br>== | + | <!-- ==<br>Other<br>== |
| *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | ||
| - | + | ||
| *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | ||
| * '''[http://www.careers-in-business.com/ Careers in Business]''' <br>Note especially the skills required in the Corporate Finance section. | * '''[http://www.careers-in-business.com/ Careers in Business]''' <br>Note especially the skills required in the Corporate Finance section. | ||
Revision as of 13:13, 23 May 2010
Contents |
What Can I do With a Math Major?
General
- Career Columns from the Mess.
Collection of career ideas from columns written by Professor Kay Smith for the Spring 2002 Math Mess - Why Math? From Humke
Professor Paul Humke's career information page. - Sloan Career Cornerstone Center
Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics. - Resources for Undergraduates in Mathematics
From the Mathematical Association of America. - The AMS/SIAM Career Page
Profiles of many successful mathematicians. - A List of Available Guides to Careers in Mathematics
From the Canadian Mathematical Society. - Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- On-Line Job Information and Listing Services (AMS)
- Career Links from Cal State Fullerton
Actuarial Science
- Society of Actuaries Be An Actuary Page
- Careers in Actuarial Science
From York University.
Financial Mathematics
- Financial Mathematics information and job opportunities, from Georgia Tech
- Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers
Mathematics Education
- Be A Math Teacher
From the National Council of Teachers of Mathematics. - Jobs in Mathematics Education in Institutions of Higher Education
From the AMS Notices.
