| Revision as of 18:58, 19 July 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 18:59, 19 July 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]'''<br>Career Columns published in the St. Olaf Math Mess | *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]'''<br>Career Columns published in the St. Olaf Math Mess | ||
| - | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics | + | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' <br>Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics |
| - | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' From the Mathematical Association of America. | + | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' <br>From the Mathematical Association of America. |
| - | * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' Profiles of many successful mathematicians. | + | * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' <br>Profiles of many successful mathematicians. |
| - | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' From the Canadian Mathematical Society. | + | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' <br>From the Canadian Mathematical Society. |
| * '''[http://www.siam.org/careers/index.htm Jobs in Industry]''' (see SIAM's online brochure) | * '''[http://www.siam.org/careers/index.htm Jobs in Industry]''' (see SIAM's online brochure) | ||
| * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | ||
| Line 16: | Line 16: | ||
| * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | ||
| * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | ||
| - | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' Professor Paul Humke's career information page. | + | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' <br>Professor Paul Humke's career information page. |
| ==<br>Statistics<br>== | ==<br>Statistics<br>== | ||
| Line 29: | Line 29: | ||
| ==<br>Actuarial Science<br>== | ==<br>Actuarial Science<br>== | ||
| - | * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?]''' From the Purdue Actuarial Science Club. | + | * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?]''' <br>From the Purdue Actuarial Science Club. |
| * '''[http://www.soa.org/ Society of Actuaries]''' | * '''[http://www.soa.org/ Society of Actuaries]''' | ||
| - | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]''' From York University. | + | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]'''<br> From York University. |
| ==<br>Operations Research<br>== | ==<br>Operations Research<br>== | ||
| Line 39: | Line 39: | ||
| ==<br>Computer Science<br>== | ==<br>Computer Science<br>== | ||
| - | * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' St. Olaf Computer Science Concentration Careers Page. <br> | + | * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> |
| - | * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' From the Association of Computing Machinery. | + | * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. |
| ==<br>Financial Mathematics<br>== | ==<br>Financial Mathematics<br>== | ||
| Line 49: | Line 49: | ||
| ==<br>Other<br>== | ==<br>Other<br>== | ||
| - | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law]''' From the University of Richmond. | + | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law]''' <br>From the University of Richmond. |
| - | * '''[http://www.careers-in-business.com/ Careers in Business]''' Note especially the skills required in the Corporate Finance section. | + | * '''[http://www.careers-in-business.com/ Careers in Business]''' <br>Note especially the skills required in the Corporate Finance section. |
| *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | ||
| *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | ||
Revision as of 18:59, 19 July 2007
Contents |
What Can I do With a Math Major?
General
- Career Ideas from the St. Olaf Mathematics Department
Career Columns published in the St. Olaf Math Mess - Sloan Career Cornerstone Center
Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics - Resources for Undergraduates in Mathematics
From the Mathematical Association of America. - The AMS/SIAM Career Page
Profiles of many successful mathematicians. - A List of Available Guides to Careers in Mathematics
From the Canadian Mathematical Society. - Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- SIAM Report on Mathematics in Industry (see especially the sections on Applications of Mathematics and Opportunities in Mathematics)
- On-Line Job Information and Listing Services
- Career Links from Cal State Fullerton
- Why Math? From Humke
Professor Paul Humke's career information page.
Statistics
- Careers in Statistics from the American Statistical Association. Contains:
- About Careers in Statistics
- What is Statistics? What Do Statisticians Do?
- Statistics Job and Internship Opportunities
- Career Brochures
- Career Articles and Publications
Actuarial Science
- What is an Actuary?
From the Purdue Actuarial Science Club. - Society of Actuaries
- Careers in Actuarial Science
From York University.
Operations Research
Computer Science
- Computer Science Careers
St. Olaf Computer Science Concentration Careers Page.
- Careers in Computer Science
From the Association of Computing Machinery.
Financial Mathematics
- Financial Mathematics information and job opportunities, from Georgia Tech
- Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers
Other
- Careers in Law
From the University of Richmond. - Careers in Business
Note especially the skills required in the Corporate Finance section. - Biographies of Women Mathematicians
- Opportunities and Preparation for a Career in Mathematical Consulting.
