| Revision as of 18:35, 19 July 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 18:52, 19 July 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| ===General=== | ===General=== | ||
| - | *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]'''<br>Career Columns published in the St. Olaf Math Mess | + | *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]'''<br>Career Columns published in the St. Olaf Math Mess |
| - | + | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics | |
| - | + | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' From the Mathematical Association of America.<br> | |
| - | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center]''' | + | |
| - | Information on careers, preparation, profiles of mathematicaticians, etc,<br> | + | |
| - | This site covers science and engineering as well as mathematics | + | |
| - | + | ||
| - | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics]''' | + | |
| - | From the Mathematical Association of America. | + | |
| - | <br> | + | |
| * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' | * '''[http://www.ams.org/careers The AMS/SIAM Career Page]''' | ||
| Profiles of many successful mathematicians.<br> | Profiles of many successful mathematicians.<br> | ||
| - | + | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' From the Canadian Mathematical Society.<br> | |
| - | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics]''' | + | |
| - | From the Canadian Mathematical Society. | + | |
| - | <br> | + | |
| * '''[http://www.siam.org/careers/index.htm Jobs in Industry]''' (see SIAM's online brochure) | * '''[http://www.siam.org/careers/index.htm Jobs in Industry]''' (see SIAM's online brochure) | ||
| - | <br> | ||
| * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)]''' (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | ||
| - | <br> | ||
| * '''[http://www.siam.org/mii/miihome.htm SIAM Report on Mathematics in Industry]''' (see especially the sections on Applications of Mathematics and Opportunities in Mathematics) | * '''[http://www.siam.org/mii/miihome.htm SIAM Report on Mathematics in Industry]''' (see especially the sections on Applications of Mathematics and Opportunities in Mathematics) | ||
| - | + | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | |
| - | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | + | |
| - | + | ||
| * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton]''' | ||
| - | + | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' Professor Paul Humke's career information page. | |
| - | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke]''' | + | |
| - | Professor Paul Humke's career information page. | + | |
| ====Statistics==== | ====Statistics==== | ||
| Line 49: | Line 33: | ||
| * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?]''' From the Purdue Actuarial Science Club. | * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?]''' From the Purdue Actuarial Science Club. | ||
| - | |||
| - | |||
| * '''[http://www.soa.org/ Society of Actuaries]''' | * '''[http://www.soa.org/ Society of Actuaries]''' | ||
| - | + | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]''' From York University. | |
| - | + | ||
| - | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science]''' | + | |
| - | From York University. | + | |
| ====Operations Research==== | ====Operations Research==== | ||
| Line 77: | Line 56: | ||
| ====Other==== | ====Other==== | ||
| - | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law]''' | + | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law]''' From the University of Richmond. |
| - | From the University of Richmond. | + | |
| - | + | ||
| * '''[http://www.careers-in-business.com/ Careers in Business]''' | * '''[http://www.careers-in-business.com/ Careers in Business]''' | ||
| - | Note especially the skills required in the Corporate Finance section. | + | Note especially the skills required in the Corporate Finance section. |
| - | + | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | |
| - | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | + | *'''[http://www.agnesscott.edu/lriddle/women/women.htm]''' |
| - | '''[http://www.agnesscott.edu/lriddle/women/women.htm | + | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' |
| - | ]''' | + | |
| - | * '''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | + | |
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 18:52, 19 July 2007
Contents |
What Can I do With a Math Major?
General
- Career Ideas from the St. Olaf Mathematics Department
Career Columns published in the St. Olaf Math Mess - Sloan Career Cornerstone Center Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics - Resources for Undergraduates in Mathematics From the Mathematical Association of America.
- The AMS/SIAM Career Page
Profiles of many successful mathematicians.
- A List of Available Guides to Careers in Mathematics From the Canadian Mathematical Society.
- Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- SIAM Report on Mathematics in Industry (see especially the sections on Applications of Mathematics and Opportunities in Mathematics)
- On-Line Job Information and Listing Services
- Career Links from Cal State Fullerton
- Why Math? From Humke Professor Paul Humke's career information page.
Statistics
- Careers in Statistics from the American Statistical Association. Contains:
- About Careers in Statistics
- What is Statistics? What Do Statisticians Do?
- Statistics Job and Internship Opportunities
- Career Brochures
- Career Articles and Publications
Actuarial Science
- What is an Actuary? From the Purdue Actuarial Science Club.
- Society of Actuaries
- Careers in Actuarial Science From York University.
Operations Research
Computer Science
St. Olaf Computer Science Concentration Careers Page.
From the Association of Computing Machinery.
Financial Mathematics
Other
- Careers in Law From the University of Richmond.
- Careers in Business
Note especially the skills required in the Corporate Finance section.
