| Revision as of 22:14, 16 June 2010 (edit) Lanegeta (Talk | contribs) ā Previous diff |
Revision as of 22:17, 16 June 2010 (edit) (undo) Lanegeta (Talk | contribs) Next diff ā |
||
| Line 9: | Line 9: | ||
| '''[[CIRProjectDescriptions/Prairie_Restoration_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Prairie_Restoration_Description|Description]]'''<br> | ||
| '''Domain Experts:''' Diane Angell (Biology), Kathy Shea (Biology)<br> | '''Domain Experts:''' Diane Angell (Biology), Kathy Shea (Biology)<br> | ||
| - | '''Helpful Background:''' A working knowledge of statistical modeling including mixed effects models, longitudinal data models, and survival analysis<br> | ||
| '''Title:''' Statistical Methods in Ecology with Application to Tree Growth<br> | '''Title:''' Statistical Methods in Ecology with Application to Tree Growth<br> | ||
| '''[[CIRProjectDescriptions/Kathy_Shea_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Kathy_Shea_Description|Description]]'''<br> | ||
| '''Domain Expert:''' Kathy Shea (Biology)<br> | '''Domain Expert:''' Kathy Shea (Biology)<br> | ||
| - | '''Helpful Background:''' Ecology course helpful, not required<br> | ||
| '''Title:''' Curriculum-Based Measurement in Writing: Longitudinal Research with Elementary School Learners<br> | '''Title:''' Curriculum-Based Measurement in Writing: Longitudinal Research with Elementary School Learners<br> | ||
| '''[[CIRProjectDescriptions/Heather_Campbell_Project2_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Heather_Campbell_Project2_Description|Description]]'''<br> | ||
| '''Domain Expert:''' Heather Campbell, Education<br> | '''Domain Expert:''' Heather Campbell, Education<br> | ||
| - | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| '''Title:''' Statistical Applications in Social Science Research <br> | '''Title:''' Statistical Applications in Social Science Research <br> | ||
Revision as of 22:17, 16 June 2010
Potential Projects for 2010-11
Title: Prairie restoration: combining laboratory, field and statistical methods to enhance success
Description
Domain Experts: Diane Angell (Biology), Kathy Shea (Biology)
Title: Statistical Methods in Ecology with Application to Tree Growth
Description
Domain Expert: Kathy Shea (Biology)
Title: Curriculum-Based Measurement in Writing: Longitudinal Research with Elementary School Learners
Description
Domain Expert: Heather Campbell, Education
Title: Statistical Applications in Social Science Research
Description
Domain Expert: Ryan Sheppard, Sociology
Title: The effectiveness of influence strategies in romantic relationships
Description
Domain Expert: Minda Orina, Psychology
Title: Building Mountains out of Molehills ā Measuring Slopes
Description
Domain Expert: Jackie Henry, Dir. Advancement Services
Title: Will You Love Me When Iām Gone? Marketing Planned Giving to St. Olaf Alumni
Description
Domain Expert: Jackie Henry, Dir. Advancement Services
Title: Fact-Checking Principles of Economics
Description
Domain Expert: Tony Becker, Economics
Title: Global Health in Geneva
Description
Domain Expert: Dr. Claudia Stein, Epidemiologist at the World Health Organization
