| Revision as of 22:45, 17 July 2009 (edit) Legler (Talk | contribs) ← Previous diff |
Current revision (14:01, 17 June 2010) (edit) (undo) Lanegeta (Talk | contribs) |
||
| (13 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
| |title= <center> Projects for 2009-10</center> | |title= <center> Projects for 2009-10</center> | ||
| |page= | |page= | ||
| + | |||
| + | '''Title:''' The Effect of Pitch Count<br> | ||
| + | '''[[CIRProjectDescriptions/Baseball_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Matthew Richey, MSCS<br> | ||
| + | '''Helpful Background:''' A working knowledge of R is required.<br> | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> |
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Heather_Campbell_Project2_Description09|Description]]'''<br> |
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | '''Title:'''Measuring Alumni and Parent Engagement <br> | + | '''Title:''' Measuring Alumni and Parent Engagement <br> |
| '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Jackie Henry, | + | '''Faculty:''' Jackie Henry, Advancement<br> |
| - | '''Title:''' Placement | + | '''Title:''' Are Placement Exams Working? An analysis of placement math and chemistry placement data.<br> |
| '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | ||
| - | + | '''Title:''' Statistical Applications in Exercise Science<br> | |
| '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Cindy Book, Exercise Science<br> | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| - | |||
| '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | ||
| Line 33: | Line 37: | ||
| '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | ||
| - | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | + | '''Title:''' Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)<br> |
| - | SOAN 371 (Foundations of Social Science Research) | + | |
| - | <br> | + | |
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Ryan Sheppard, Sociology<br> | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
Current revision
[edit] Projects for 2009-10
Title: The Effect of Pitch Count
Description
Faculty: Matthew Richey, MSCS
Helpful Background: A working knowledge of R is required.
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advancement
Title: Are Placement Exams Working? An analysis of placement math and chemistry placement data.
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title: Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)
Description
