| Revision as of 22:35, 17 July 2009 (edit) Legler (Talk | contribs) (New page: {{Content 2Col |header= {{CIRHeader}} |navbar= {{CIRNavbar}} |category1= CIR |title= <center> Projects for 2009-10</center> |page= '''Title:''' Curriculum-Based Measurement Longitu...) ← Previous diff |
Current revision (14:01, 17 June 2010) (edit) (undo) Lanegeta (Talk | contribs) |
||
| (15 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
| |title= <center> Projects for 2009-10</center> | |title= <center> Projects for 2009-10</center> | ||
| |page= | |page= | ||
| + | |||
| + | '''Title:''' The Effect of Pitch Count<br> | ||
| + | '''[[CIRProjectDescriptions/Baseball_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Matthew Richey, MSCS<br> | ||
| + | '''Helpful Background:''' A working knowledge of R is required.<br> | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| Line 12: | Line 17: | ||
| '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Heather_Campbell_Project2_Description09|Description]]'''<br> |
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | '''Title:''' | + | '''Title:''' Measuring Alumni and Parent Engagement <br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Jackie Henry, Advancement<br> |
| - | '''Title:''' | + | '''Title:''' Are Placement Exams Working? An analysis of placement math and chemistry placement data.<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> |
| - | '''Title:''' | + | '''Title:''' Statistical Applications in Exercise Science<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Cindy Book, Exercise Science<br> |
| - | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | + | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> |
| - | SOAN 371 (Foundations of Social Science Research) | + | '''[[CIRProjectDescriptions/Economics_Project_Description|Description]]'''<br> |
| - | <br> | + | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> |
| + | |||
| + | '''Title:''' Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)<br> | ||
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Ryan Sheppard, Sociology<br> | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| - | |||
| - | <big>'''Title:''' Statistical Applications in Exercise Science<br> | ||
| - | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| - | |||
| - | '''Title:''' Environmental Studies<br> | ||
| - | '''[[CIRProjectDescriptions/Charles_U_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Charles Umbanhauer, Environmental Studies<br> | ||
| - | |||
| - | '''Title:''' Human Rights: Responsibility to Protect<br> | ||
| - | '''Faculty:''' Tony Lott, Political Science<br> | ||
| - | |||
| - | '''Title:''' Assessing Critical Thinking <br> | ||
| - | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Robert McClure, Education<br> | ||
| - | |||
| - | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| - | '''[[CIRProjectDescriptions/ESharon_Powell_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Sharon Powell, Family Science<br> | ||
| - | |||
| - | '''Title:''' Surveys of Student Engagement<br> | ||
| - | '''[[CIRProjectDescriptions/Evaluation_Assessment1_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| - | |||
| - | '''Title:''' Placement Exam Data Analysis<br> | ||
| - | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| - | |||
| - | Several additional projects are anticipated and will be added as the information becomes available.'' | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Current revision
[edit] Projects for 2009-10
Title: The Effect of Pitch Count
Description
Faculty: Matthew Richey, MSCS
Helpful Background: A working knowledge of R is required.
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advancement
Title: Are Placement Exams Working? An analysis of placement math and chemistry placement data.
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title: Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)
Description
