| Revision as of 22:35, 17 July 2009 (edit) Legler (Talk | contribs) (New page: {{Content 2Col |header= {{CIRHeader}} |navbar= {{CIRNavbar}} |category1= CIR |title= <center> Projects for 2009-10</center> |page= '''Title:''' Curriculum-Based Measurement Longitu...) ← Previous diff |
Revision as of 22:42, 17 July 2009 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Heather_Campbell_Project1_Description|Description]]'''<br> |
| + | '''[[CIRProjectDescriptions/Heather_Campbell_Project1_Description|Description]]'''<br> | ||
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Heather_Campbell_Project2_Description|Description]]'''<br> |
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | |||
| - | '''Title:''' Comparing two scaly pearl oyster populations: Are differences in life history strategies evolutionary or physiological responses to environmental stress? <br> | ||
| - | '''[[CIRProjectDescriptions/Eric_Cole_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Eric Cole, Biology<br> | ||
| - | |||
| - | '''Title:''' Natal homing as a factor in sex ratios in freshwater turtle populations<br> | ||
| - | '''[[CIRProjectDescriptions/Steve_Freedberg_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Steve Freedberg, Biology<br> | ||
| - | |||
| - | '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> | ||
| - | '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | ||
| Line 37: | Line 26: | ||
| '''Faculty:''' Cindy Book, Exercise Science<br> | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| - | '''Title:''' | + | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Economics_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | '''Title:''' | + | '''Title:'''Measuring Alumni and Parent Engagement <br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Jackie Henry, Advnacement<br> |
| '''Title:''' Placement Exam Data Analysis<br> | '''Title:''' Placement Exam Data Analysis<br> | ||
| '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Mary M. Walczak, | + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> |
| - | Several additional projects are anticipated and will be added as the information becomes available.'' | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 22:42, 17 July 2009
Projects for 2009-10
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title:Statistician as Collaborator: Survey of St. Olaf Students
SOAN 371 (Foundations of Social Science Research)
Description
Faculty: Ryan Sheppard, Sociology
Title: Statistical Applications in Exercise Science
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title:Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advnacement
Title: Placement Exam Data Analysis
Description
