| Revision as of 22:00, 10 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 22:04, 10 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| |title= <center> Potential Projects for 2008-09</center> | |title= <center> Potential Projects for 2008-09</center> | ||
| |page= | |page= | ||
| - | + | These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability. <br> | |
| ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ||
| - | <big> | + | <big> |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | ||
| Line 21: | Line 15: | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | '''Title:''' | + | '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> |
| + | '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| - | '''Title:''' | + | '''Title:''' Human Rights: Responsibility to Protect<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''Faculty:''' Tony Lott, Political Science<br> |
| - | '''Faculty:''' | + | |
| + | |||
| + | |||
| + | '''Title:''' Assessing Critical Thinking. <br> | ||
| + | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Robert McClure, Education<br> | ||
| + | |||
| + | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| + | '''Faculty:''' Sharon Powell<br> | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| '''Faculty:''' James Scott, Statistics<br> | '''Faculty:''' James Scott, Statistics<br> | ||
| + | |||
| + | '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | ||
| + | '''Faculty: ''' Kathy Shea<br> | ||
| '''Title:'''Impacts of Electronic Communication Technology on Human Interaction <br> | '''Title:'''Impacts of Electronic Communication Technology on Human Interaction <br> | ||
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Ryan Sheppard<br> | '''Faculty:''' Ryan Sheppard<br> | ||
| - | |||
| - | '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> | ||
| - | '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| '''Title:''' Placement Exam Data Analysis<br> | '''Title:''' Placement Exam Data Analysis<br> | ||
| Line 42: | Line 45: | ||
| '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| - | '''Title:''' | + | '''Title:''' Surveys of Student Engagement<br> |
| - | + | '''[[CIRProjectDescriptions/Evaluation_Assessment1_Project_Description|Description]]'''<br> | |
| - | + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | |
| - | + | ||
| - | '''[[CIRProjectDescriptions/ | + | |
| - | '''Faculty:''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| + | '''Title:''' Money Ball: Statistical Aspects of Baseball<br> | ||
| + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| + | '''Title:''' Statistical Applications in Exercise Science<br> | ||
| - | Several additional | + | Several additional projects are anticipated and will be added as the information becomes available.'' |
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 22:04, 10 May 2008
Potential Projects for 2008-09
These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability.
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Good Computing: life stories of moral exemplars in the computing profession
Description
Faculty: Chuck Huff, Psychology
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott, Political Science
Title: Assessing Critical Thinking.
Description
Faculty: Robert McClure, Education
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
Title: World Health Organization
Faculty: James Scott, Statistics
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title:Impacts of Electronic Communication Technology on Human Interaction
Description
Faculty: Ryan Sheppard
Title: Placement Exam Data Analysis
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: Surveys of Student Engagement
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Statistical Applications in Exercise Science
