| Revision as of 21:06, 30 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 21:09, 30 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 15: | Line 15: | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| - | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| - | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | ||
| '''Title:''' Statistical Applications in Exercise Science<br> | '''Title:''' Statistical Applications in Exercise Science<br> | ||
| Line 28: | Line 25: | ||
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| - | '''Faculty:''' Sharon Powell<br> | ||
| - | |||
| '' | '' | ||
| Several additional biology projects are anticipated and will be added as the information becomes available.'' | Several additional biology projects are anticipated and will be added as the information becomes available.'' | ||
Revision as of 21:09, 30 April 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Title: Ed Psych
Title:Family Studies: Human Sexuality Survey
