| Revision as of 18:23, 29 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:29, 29 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| <center>These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability. </center> | <center>These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability. </center> | ||
| + | |||
| + | '''Title:'''Using Statistics in Sociology<br> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Ryan Shepard<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | '''Title:'''Bio Stuff<br> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Jean Porterfield<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | '''Title:'''More Bio Stuff<br> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Eric Cole<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | |||
| + | '''Title:'''Poli Sci<br> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Tony Lott<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | |||
| + | '''Title:'''Ed Psych> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Sharon Lane-Getaz<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | '''Title:'''Family Studies> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Sharon Powell<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | |||
| + | '''Title:'''Still More Bio Stuff<br> | ||
| + | ''''''<br> | ||
| + | '''Faculty:''' Dianne Angell<br> | ||
| + | '''Helpful background:''' <br> | ||
| <big>'''Title:''' Alcohol Place Conditioning Studies in Mice<br> | <big>'''Title:''' Alcohol Place Conditioning Studies in Mice<br> | ||
Revision as of 18:29, 29 April 2008
Potential Projects for 2008-09
Title:Using Statistics in Sociology
'
Faculty: Ryan Shepard
Helpful background:
Title:Bio Stuff
'
Faculty: Jean Porterfield
Helpful background:
Title:More Bio Stuff
'
Faculty: Eric Cole
Helpful background:
Title:Poli Sci
'
Faculty: Tony Lott
Helpful background:
Title:Ed Psych>
'
Faculty: Sharon Lane-Getaz
Helpful background:
Title:Family Studies>
'
Faculty: Sharon Powell
Helpful background:
Title:Still More Bio Stuff
'
Faculty: Dianne Angell
Helpful background:
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title:Linguistics: Northern City Vowel Shift in Hmong Americans
Description
Faculty: Rika Ito, Linguistics
Helpful background:
Title:Money Ball: Statistical Aspects of Baseball
Description
Faculty:
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Applications in Exercise Science
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: WHO
'
Faculty:
Helpful background:
Title: See the Forest: Statistical Analysis of St. Olaf land Tree Growth
'
Faculty:
{{{footer}}}
