| Revision as of 18:53, 28 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Current revision (18:57, 28 April 2008) (edit) (undo) Legler (Talk | contribs) |
||
| (3 intermediate revisions not shown.) | |||
| Line 8: | Line 8: | ||
| - | '''Title:''' Alcohol Place Conditioning Studies in Mice<br> | + | <big>'''Title:''' Alcohol Place Conditioning Studies in Mice<br> |
| '''[[CIRProjectDescriptions/Shelly_Dickinson_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Shelly_Dickinson_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Shelly Dickinson, Psychology<br> | '''Faculty:''' Shelly Dickinson, Psychology<br> | ||
| Line 18: | Line 18: | ||
| '''Helpful background:''' <br> | '''Helpful background:''' <br> | ||
| - | + | '''Title:'''Prairie reconstruction: Germination & Growth of Plant Species in Different Soils<br> | |
| - | '''Title:'''Prairie reconstruction: Germination | + | |
| '''[[CIRProjectDescriptions/Dianne_Angell_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Dianne_Angell_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Dianne Angell, Biology<br> | '''Faculty:''' Dianne Angell, Biology<br> | ||
| '''Helpful background:''' <br> | '''Helpful background:''' <br> | ||
| - | |||
| '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
Current revision
[edit] Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title:Linguistics: Northern City Vowel Shift in Hmong Americans
Description
Faculty: Rika Ito, Linguistics
Helpful background:
Title:Prairie reconstruction: Germination & Growth of Plant Species in Different Soils
Description
Faculty: Dianne Angell, Biology
Helpful background:
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Faculty: Tony Becker and Beckie Judge, Economics
Helpful background: Macro and Microeconomics
Title: Migrant Health in Southeast Iowa
Description
Faculty: Julie Legler, Statistics
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: WHO: Foodborne Disease
Description
Faculty: Julie Legler
Helpful background: Familiarity with multivariate analysis methods
Title: Investigative Neuroscience in the National Psychology Curriculum.
Description
Faculty: Howard Thorsheim
