| Revision as of 18:17, 28 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:33, 28 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| |navbar= {{CIRNavbar}} | |navbar= {{CIRNavbar}} | ||
| |category1= CIR | |category1= CIR | ||
| - | |title= <center> | + | |title= <center> Projects for 2007-08</center> |
| |page= | |page= | ||
| <center>There is no guarantee that all of the following projects will be possible during 2007-08. Availability will depend upon the collaborating faculty availability and sufficient student interest to form a research team.</center> | <center>There is no guarantee that all of the following projects will be possible during 2007-08. Availability will depend upon the collaborating faculty availability and sufficient student interest to form a research team.</center> | ||
| Line 14: | Line 14: | ||
| - | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | + | <big>'''Title:''' U.S. Farm Subsidies and Developing Countries<br> |
| + | '''[[CIRProjectDescriptions/Farm Subsidies|Description]]'''<br> | ||
| + | '''Faculty:''' Beckie Judge, Economics<br> | ||
| + | '''Faculty:''' Tony Becker and Beckie Judge, Economics<br> | ||
| + | '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | ||
| + | |||
| + | <big>'''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> | ||
| '''Faculty:''' Rob Rutherford, Biology<br> | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | ||
| - | + | '''Title:''' WHO: Foodborne Disease<br> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | '''Title:''' WHO | + | |
| '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> | '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> | ||
| - | '''Faculty:''' | + | '''Faculty:''' Julie Legler<br> |
| '''Helpful background:''' Familiarity with multivariate analysis methods<br> | '''Helpful background:''' Familiarity with multivariate analysis methods<br> | ||
| - | '''Title:''' Excercise Science<br> | ||
| - | '''Description not yet available.'''<br> | ||
| - | '''Faculty:'''Cindy Book?<br> | ||
| - | '''Helpful background:'''<br> | ||
| - | |||
| - | '''Title:''' Statistical Methods in Ice Radar Research<br> | ||
| - | '''[[ProjectDescriptions/Welch_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Brian Welch and Bob Jacobel, Physics<br> | ||
| - | '''Helpful background:''' Familiarity with Matlab program<br> | ||
| </big> | </big> | ||
Revision as of 18:33, 28 April 2008
Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Faculty: Tony Becker and Beckie Judge, Economics
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: WHO: Foodborne Disease
Description
Faculty: Julie Legler
Helpful background: Familiarity with multivariate analysis methods
