| Revision as of 22:10, 3 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 18:17, 28 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 13: | Line 13: | ||
| '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | ||
| - | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
| - | '''[[CIRProjectDescriptions/Beckie_Judge_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Beckie Judge, Economics<br> | ||
| - | '''Helpful background:''' Economics<br> | ||
| - | |||
| - | '''Title:''' Biology in South India<br> | ||
| - | '''[[CIRProjectDescriptions/Bio_in_South_India_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Anne Walter<br> | ||
| - | '''Helpful background:''' Bio in South India students welcome, but it is not required.<br> | ||
| - | |||
| - | '''Title:''' Statistical Methods In Linguistics Research: Hmong Speech<br> | ||
| - | '''[[CIRProjectDescriptions/Rika_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | ||
| - | '''Helpful background:''' English 274 (English Language and Linguistics)<br> | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| Line 45: | Line 31: | ||
| '''Title:''' WHO Survey: Happiness and Healthcare Utilization<br> | '''Title:''' WHO Survey: Happiness and Healthcare Utilization<br> | ||
| '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> | '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> | ||
| - | '''Faculty:''' | + | '''Faculty:''' Jim Scott<br> |
| '''Helpful background:''' Familiarity with multivariate analysis methods<br> | '''Helpful background:''' Familiarity with multivariate analysis methods<br> | ||
| '''Title:''' Excercise Science<br> | '''Title:''' Excercise Science<br> | ||
| '''Description not yet available.'''<br> | '''Description not yet available.'''<br> | ||
| - | '''Faculty:'''<br> | + | '''Faculty:'''Cindy Book?<br> |
| '''Helpful background:'''<br> | '''Helpful background:'''<br> | ||
Revision as of 18:17, 28 April 2008
Potential Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Methods in Ecology with Application to Tree Growth
Description
Faculty: Kathy Shea, Biology
Helpful background: Ecology course helpful, not required.
Title: Multivariate Analysis of Effects of Treatment on Water Habitats
Description
Faculty: Michael Swift, Biology
Helpful background: Familiarity with multivariate analysis methods
Title: WHO Survey: Happiness and Healthcare Utilization
Description
Faculty: Jim Scott
Helpful background: Familiarity with multivariate analysis methods
Title: Excercise Science
Description not yet available.
Faculty:Cindy Book?
Helpful background:
Title: Statistical Methods in Ice Radar Research
Description
Faculty: Brian Welch and Bob Jacobel, Physics
Helpful background: Familiarity with Matlab program
