| Revision as of 22:01, 3 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 22:10, 3 September 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 14: | Line 14: | ||
| '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Beckie_Judge_Project|Description]]'''<br> |
| '''Faculty:''' Beckie Judge, Economics<br> | '''Faculty:''' Beckie Judge, Economics<br> | ||
| '''Helpful background:''' Economics<br> | '''Helpful background:''' Economics<br> | ||
| '''Title:''' Biology in South India<br> | '''Title:''' Biology in South India<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Bio_in_South_India_Project|Description]]'''<br> |
| '''Faculty:''' Anne Walter<br> | '''Faculty:''' Anne Walter<br> | ||
| '''Helpful background:''' Bio in South India students welcome, but it is not required.<br> | '''Helpful background:''' Bio in South India students welcome, but it is not required.<br> | ||
| '''Title:''' Statistical Methods In Linguistics Research: Hmong Speech<br> | '''Title:''' Statistical Methods In Linguistics Research: Hmong Speech<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Rika_Project|Description]]'''<br> |
| '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | ||
| '''Helpful background:''' English 274 (English Language and Linguistics)<br> | '''Helpful background:''' English 274 (English Language and Linguistics)<br> | ||
| - | Title: Statistics as a tool to further Tuberculosis Genome Research | + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> |
| - | Faculty: Rob Rutherford, Biology | + | '''Faculty:''' Rob Rutherford, Biology<br> |
| - | Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required. | + | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> |
| - | Title: Statistical Methods in Ecology with Application to Tree Growth | + | '''Title:''' Statistical Methods in Ecology with Application to Tree Growth<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Kathy_Shea_Project|Description]]'''<br> |
| - | Faculty: Kathy Shea, Biology | + | '''Faculty:''' Kathy Shea, Biology<br> |
| - | Helpful background: Ecology course helpful, not required. | + | '''Helpful background:''' Ecology course helpful, not required.<br> |
| - | Title: Multivariate Analysis of Effects of Treatment on Water Habitats | + | '''Title:''' Multivariate Analysis of Effects of Treatment on Water Habitats<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Mike_Swift_Project|Description]]'''<br> |
| - | Faculty: Michael Swift, Biology | + | '''Faculty:''' Michael Swift, Biology<br> |
| - | Helpful background: | + | '''Helpful background:''' Familiarity with multivariate analysis methods<br> |
| - | Title: WHO Survey: Happiness and Healthcare Utilization | + | '''Title:''' WHO Survey: Happiness and Healthcare Utilization<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> |
| - | Faculty: Julie Legler | + | '''Faculty:''' Julie Legler<br> |
| - | Helpful background: | + | '''Helpful background:''' Familiarity with multivariate analysis methods<br> |
| - | Title: Excercise Science | + | '''Title:''' Excercise Science<br> |
| - | Description | + | '''Description not yet available.'''<br> |
| - | Faculty: | + | '''Faculty:'''<br> |
| - | Helpful background: | + | '''Helpful background:'''<br> |
| - | Title: Statistical Methods in Ice Radar Research | + | '''Title:''' Statistical Methods in Ice Radar Research<br> |
| - | Description | + | '''[[ProjectDescriptions/Welch_Project|Description]]'''<br> |
| - | Faculty: Brian Welch and Bob Jacobel, Physics | + | '''Faculty:''' Brian Welch and Bob Jacobel, Physics<br> |
| - | Helpful background: Familiarity with Matlab program | + | '''Helpful background:''' Familiarity with Matlab program<br> |
| </big> | </big> | ||
Revision as of 22:10, 3 September 2007
Potential Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Helpful background: Economics
Title: Biology in South India
Description
Faculty: Anne Walter
Helpful background: Bio in South India students welcome, but it is not required.
Title: Statistical Methods In Linguistics Research: Hmong Speech
Description
Faculty: Rika Ito, Asian Studies and Linguistics Concentration
Helpful background: English 274 (English Language and Linguistics)
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Methods in Ecology with Application to Tree Growth
Description
Faculty: Kathy Shea, Biology
Helpful background: Ecology course helpful, not required.
Title: Multivariate Analysis of Effects of Treatment on Water Habitats
Description
Faculty: Michael Swift, Biology
Helpful background: Familiarity with multivariate analysis methods
Title: WHO Survey: Happiness and Healthcare Utilization
Description
Faculty: Julie Legler
Helpful background: Familiarity with multivariate analysis methods
Title: Excercise Science
Description not yet available.
Faculty:
Helpful background:
Title: Statistical Methods in Ice Radar Research
Description
Faculty: Brian Welch and Bob Jacobel, Physics
Helpful background: Familiarity with Matlab program
