| Revision as of 20:51, 3 September 2007 (edit) Wiebe (Talk | contribs) (New page: {{Content 2Col |header= {{CIRHeader}} |navbar= {{CIRNavbar}} |category1= CIR |title= <center>Potential Projects for 2007-08</center> |page= <center>There is no guarantee that all of...) ← Previous diff |
Revision as of 20:52, 3 September 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| - | Title: Alcohol Place Conditioning Studies in Mice | + | <big>'''Title:''' Alcohol Place Conditioning Studies in Mice |
| Description | Description | ||
| - | Faculty: Shelly Dickinson, Psychology | + | '''Faculty:''' Shelly Dickinson, Psychology |
| - | Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful. | + | '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful. |
| - | Title: U.S. Farm Subsidies and Developing Countries | + | '''Title:''' U.S. Farm Subsidies and Developing Countries |
| Description | Description | ||
| - | Faculty: Beckie Judge, Economics | + | '''Faculty:''' Beckie Judge, Economics |
| - | Helpful background: Economics | + | '''Helpful background:''' Economics |
| - | Title: Biology in South India | + | '''Title:''' Biology in South India |
| Description | Description | ||
| - | Faculty: Anne Walter | + | '''Faculty:''' Anne Walter |
| - | Helpful background: Bio in South India students welcome, but it is not required. | + | '''Helpful background:''' Bio in South India students welcome, but it is not required. |
| Title: Statistical Methods In Linguistics Research: Hmong Speech | Title: Statistical Methods In Linguistics Research: Hmong Speech | ||
| Line 58: | Line 58: | ||
| Helpful background: Familiarity with Matlab program | Helpful background: Familiarity with Matlab program | ||
| - | + | </big> | |
Revision as of 20:52, 3 September 2007
Potential Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: U.S. Farm Subsidies and Developing Countries Description Faculty: Beckie Judge, Economics Helpful background: Economics
Title: Biology in South India Description Faculty: Anne Walter Helpful background: Bio in South India students welcome, but it is not required.
Title: Statistical Methods In Linguistics Research: Hmong Speech Description Faculty: Rika Ito, Asian Studies and Linguistics Concentration Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research Description Faculty: Rob Rutherford, Biology Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Methods in Ecology with Application to Tree Growth Description Faculty: Kathy Shea, Biology Helpful background: Ecology course helpful, not required.
Title: Multivariate Analysis of Effects of Treatment on Water Habitats Description Faculty: Michael Swift, Biology Helpful background:
Title: WHO Survey: Happiness and Healthcare Utilization Description Faculty: Julie Legler Helpful background:
Title: Excercise Science Description Faculty: Helpful background:
Title: Statistical Methods in Ice Radar Research Description Faculty: Brian Welch and Bob Jacobel, Physics Helpful background: Familiarity with Matlab program
