| Revision as of 02:49, 3 October 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Current revision (02:53, 3 October 2007) (edit) (undo) Wiebe (Talk | contribs) |
||
| Line 7: | Line 7: | ||
| <big>'''Title:''' U.S. Farm Subsidies and Developing Countries<br> | <big>'''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Farm Subsidies|Description]]'''<br> |
| '''Faculty:''' Beckie Judge, Economics<br> | '''Faculty:''' Beckie Judge, Economics<br> | ||
| '''Helpful background:'''<br> | '''Helpful background:'''<br> | ||
| '''Title:''' Emotional (Dys)regulation and Psychopathology<br> | '''Title:''' Emotional (Dys)regulation and Psychopathology<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Emotional Dysregulation-Psychopathology|Description]]'''<br> |
| '''Faculty:''' Jumi Hayaki, Psychology<br> | '''Faculty:''' Jumi Hayaki, Psychology<br> | ||
| '''Helpful background:'''<br> | '''Helpful background:'''<br> | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Tuberculosis Genome|Description]]'''<br> |
| '''Faculty:''' Rob Rutherford, Biology<br> | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | ||
| '''Title:'''Following the Money: An Analysis of Current Issues in Financial Aid<br> | '''Title:'''Following the Money: An Analysis of Current Issues in Financial Aid<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Financial Aid Analysis|Description]]'''<br> |
| '''Staff:''' Kathy Ruby, Director of Financial Aid<br> | '''Staff:''' Kathy Ruby, Director of Financial Aid<br> | ||
| '''Helpful background:''' Completion of Statistics 272 or current enrollment.<br> | '''Helpful background:''' Completion of Statistics 272 or current enrollment.<br> | ||
| '''Title:''' Moral Schemas Scale<br> | '''Title:''' Moral Schemas Scale<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Moral Schemas Scale|Description]]'''<br> |
| '''Faculty:''' Charles Huff, Psychology<br> | '''Faculty:''' Charles Huff, Psychology<br> | ||
| '''Helpful background:''' Stat 272<br> | '''Helpful background:''' Stat 272<br> | ||
| '''Titles:''' Quantitative Issues in Cell Biology & Statistical Design for Island Biology<br> | '''Titles:''' Quantitative Issues in Cell Biology & Statistical Design for Island Biology<br> | ||
| - | '''Descriptions'''<br> | + | '''[[CIRProjectDescriptions/Cell and Island Biology|Descriptions]]'''<br> |
| '''Faculty:''' Eric Cole, Biology<br> | '''Faculty:''' Eric Cole, Biology<br> | ||
| '''Helpful background:'''<br> | '''Helpful background:'''<br> | ||
| '''Title:''' Biostatistical Methods in Global Health<br> | '''Title:''' Biostatistical Methods in Global Health<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Global Health|Description]]'''<br> |
| '''Faculty:''' Julie Legler, Statistics and others<br> | '''Faculty:''' Julie Legler, Statistics and others<br> | ||
| '''Helpful background:''' Going on the Geneva Interim.<br> | '''Helpful background:''' Going on the Geneva Interim.<br> | ||
Current revision
[edit] Projects for 2006-07
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Helpful background:
Title: Emotional (Dys)regulation and Psychopathology
Description
Faculty: Jumi Hayaki, Psychology
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title:Following the Money: An Analysis of Current Issues in Financial Aid
Description
Staff: Kathy Ruby, Director of Financial Aid
Helpful background: Completion of Statistics 272 or current enrollment.
Title: Moral Schemas Scale
Description
Faculty: Charles Huff, Psychology
Helpful background: Stat 272
Titles: Quantitative Issues in Cell Biology & Statistical Design for Island Biology
Descriptions
Faculty: Eric Cole, Biology
Helpful background:
Title: Biostatistical Methods in Global Health
Description
Faculty: Julie Legler, Statistics and others
Helpful background: Going on the Geneva Interim.
