| Revision as of 00:12, 5 September 2007 (edit) Wiebe (Talk | contribs) (New page: {{Content 2Col |header= {{CIRHeader}} |navbar= {{CIRNavbar}} |category1= CIR |title= <center>Potential Projects for 2006-07</center> |page= This page is not yet available. Please c...) ← Previous diff |
Current revision (03:15, 3 October 2007) (edit) (undo) Wiebe (Talk | contribs) |
||
| (5 intermediate revisions not shown.) | |||
| Line 3: | Line 3: | ||
| |navbar= {{CIRNavbar}} | |navbar= {{CIRNavbar}} | ||
| |category1= CIR | |category1= CIR | ||
| - | |title= <center> | + | |title= <center>Projects for 2005-06</center> |
| |page= | |page= | ||
| - | + | <big>'''Titles:''' Quantitative Analysis of Admission Trends<br> | |
| + | '''[[CIRProjectDescriptions/Admission Trends|Descriptions]]'''<br> | ||
| + | '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics<br> | ||
| + | '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin<br> | ||
| + | |||
| + | '''Title:''' Alcohol Place Conditioning Studies in Mice<br> | ||
| + | '''[[CIRProjectDescriptions/Alcohol Conditioning in Mice|Description]]'''<br> | ||
| + | '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen<br> | ||
| + | '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader<br> | ||
| + | |||
| + | '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program<br> | ||
| + | '''[[CIRProjectDescriptions/Intervention Program|Description]]'''<br> | ||
| + | '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics<br> | ||
| + | '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer<br> | ||
| + | |||
| + | '''Title:''' Moral Schemas Scale<br> | ||
| + | '''[[CIRProjectDescriptions/Moral Schemas Scale 05-06|Description]]'''<br> | ||
| + | '''Faculty:''' Charles Huff, Psychology<br> | ||
| + | '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby<br> | ||
| + | |||
| + | '''Title:''' Broadening Statistical Analysis in Sociolinguistics<br> | ||
| + | '''[[CIRProjectDescriptions/Analysis in Sociolinguistics|Description]]'''<br> | ||
| + | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | ||
| + | '''CIR Researchers:''' Haley Hedlin, Stacey Wood<br> | ||
| + | |||
| + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| + | '''[[CIRProjectDescriptions/Tuberculosis Genome Research 05-06|Description]]'''<br> | ||
| + | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| + | '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry<br> | ||
| + | |||
| + | '''Title:''' Baseball and Statistics<br> | ||
| + | '''[[CIRProjectDescriptions/Baseball|Description]]'''<br> | ||
| + | '''Faculty:''' Matt Richey, Statistics<br> | ||
| + | '''CIR Researchers:''' Danny Szydlo, Mark Holland<br> | ||
| + | |||
| + | '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans<br> | ||
| + | '''[[CIRProjectDescriptions/Modeling Bird Nesting|Description]]'''<br> | ||
| + | '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology<br> | ||
| + | '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte<br> | ||
| + | |||
| + | </big> | ||
| + | |||
| |footer={{Footer}} | |footer={{Footer}} | ||
| }} | }} | ||
Current revision
[edit] Projects for 2005-06
Titles: Quantitative Analysis of Admission Trends
Descriptions
Faculty: Jeffrey Allen, Admissions, Christine Kohnen, Statistics
CIR Researchers: Kelly McConville,Kirsten Eilertson, Elizabeth Quin
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology, Jerry Ericksen
CIR Researchers: Megan Singel, Ben Tucker, Molly Wingader
Title: Adolescent Mothers and Infants in a School-based Intervention Program
Description
Faculty: Dana Gross, Psychology, Paul Roback, Statistics
CIR Researchers: Molly Tuerk, Anne Malaktaris, Katie Schaefer
Title: Moral Schemas Scale
Description
Faculty: Charles Huff, Psychology
CIR Researchers: Kathleen Kephart, Steff Halberstadt and Colin Colby
Title: Broadening Statistical Analysis in Sociolinguistics
Description
Faculty: Rika Ito, Asian Studies and Linguistics Concentration
CIR Researchers: Haley Hedlin, Stacey Wood
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
CIR researchers: Doug Baumann, Joel Beard, Kristin Henry
Title: Baseball and Statistics
Description
Faculty: Matt Richey, Statistics
CIR Researchers: Danny Szydlo, Mark Holland
Title: Modeling Bird Nesting: Bluebirds and Tundra Swans
Description
Faculty:Gene Bakko, Biology, Nicole Hoft, Math Biology
CIR Researchers:Allan Trapp, Kezia Manlove, Phil Schulte
