| Revision as of 22:54, 5 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 03:10, 3 October 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| |page= | |page= | ||
| - | + | <big>'''Titles:''' Quantitative Analysis of Admission Trends | |
| + | '''Descriptions''' | ||
| + | '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics | ||
| + | '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin | ||
| + | |||
| + | '''Title:''' Alcohol Place Conditioning Studies in Mice | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen | ||
| + | '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader | ||
| + | |||
| + | '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics | ||
| + | '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer | ||
| + | |||
| + | '''Title:''' Moral Schemas Scale | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Charles Huff, Psychology | ||
| + | '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby | ||
| + | |||
| + | '''Title:''' Broadening Statistical Analysis in Sociolinguistics | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration | ||
| + | '''CIR Researchers:''' Haley Hedlin, Stacey Wood | ||
| + | |||
| + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Rob Rutherford, Biology | ||
| + | '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry | ||
| + | |||
| + | |||
| + | '''Title:''' Baseball and Statistics | ||
| + | '''Description''' | ||
| + | '''Faculty:''' Matt Richey, Statistics | ||
| + | '''CIR Researchers:''' Danny Szydlo, Mark Holland | ||
| + | |||
| + | '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans | ||
| + | '''Description''' | ||
| + | '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology | ||
| + | '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte | ||
| + | |||
| + | </big> | ||
| + | |||
| |footer={{Footer}} | |footer={{Footer}} | ||
| }} | }} | ||
Revision as of 03:10, 3 October 2007
Projects for 2005-06
Titles: Quantitative Analysis of Admission Trends Descriptions Faculty: Jeffrey Allen, Admissions, Christine Kohnen, Statistics CIR Researchers: Kelly McConville,Kirsten Eilertson, Elizabeth Quin
Title: Alcohol Place Conditioning Studies in Mice Description Faculty: Shelly Dickinson, Psychology, Jerry Ericksen CIR Researchers: Megan Singel, Ben Tucker, Molly Wingader
Title: Adolescent Mothers and Infants in a School-based Intervention Program Description Faculty: Dana Gross, Psychology, Paul Roback, Statistics CIR Researchers: Molly Tuerk, Anne Malaktaris, Katie Schaefer
Title: Moral Schemas Scale Description Faculty: Charles Huff, Psychology CIR Researchers: Kathleen Kephart, Steff Halberstadt and Colin Colby
Title: Broadening Statistical Analysis in Sociolinguistics Description Faculty: Rika Ito, Asian Studies and Linguistics Concentration CIR Researchers: Haley Hedlin, Stacey Wood
Title: Statistics as a tool to further Tuberculosis Genome Research Description Faculty: Rob Rutherford, Biology CIR researchers: Doug Baumann, Joel Beard, Kristin Henry
Title: Baseball and Statistics
Description
Faculty: Matt Richey, Statistics
CIR Researchers: Danny Szydlo, Mark Holland
Title: Modeling Bird Nesting: Bluebirds and Tundra Swans Description Faculty:Gene Bakko, Biology, Nicole Hoft, Math Biology CIR Researchers:Allan Trapp, Kezia Manlove, Phil Schulte
