| Revision as of 19:15, 30 April 2008 (edit) Wiebe (Talk | contribs) ← Previous diff |
Current revision (17:59, 15 March 2011) (edit) (undo) Roback (Talk | contribs) |
||
| (2 intermediate revisions not shown.) | |||
| Line 6: | Line 6: | ||
| |page= | |page= | ||
| - | A CIR Undergraduate Fellowship is a tremendous opportunity for students who would like to combine their quantitative skills with cutting edge research in nearly any subject area. | + | A CIR Undergraduate Fellowship is a tremendous opportunity for students who would like to combine their quantitative skills with cutting edge research in nearly any subject area. <br /><br /> |
| - | CIR Undergraduate Fellowships are awarded on a competitive basis to qualified students. The Fellowship provides | + | CIR Undergraduate Fellowships are awarded on a competitive basis to qualified students. The Fellowship provides an opportunity for students to participate in a variety of research-related activities while being mentored by statistics faculty and domain experts. As a CIR Undergraduate Fellow, you engage in research-related activity 5-7 hours per week during the academic year. |
| - | ===<center>[ | + | ===<center>[https://spreadsheets.google.com/a/stolaf.edu/viewform?formkey=dEtsYXh2YlY0a1VqbWh2ZEM0czNSTmc6MA Apply for a CIR Undergraduate Fellowship here!]</center><br>=== |
| - | + | This experience will translate well to nearly any future activity whether it is graduate or professional school or employment. Besides course credit, Undergraduate Fellows can expect to gain the following set of skills and experiences: | |
| - | + | ||
| - | This experience will translate well to nearly any future activity whether it is graduate or professional school or employment. Besides | + | |
| * Functioning as part of a research team | * Functioning as part of a research team | ||
| Line 20: | Line 18: | ||
| * Data Management | * Data Management | ||
| * Familiarity with Statistical Analyses | * Familiarity with Statistical Analyses | ||
| - | * Experience with | + | * Experience with Statistical computing packages (especially R) |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| * Techniques for communicating research to a variety of audiences: | * Techniques for communicating research to a variety of audiences: | ||
| ** Written Scientific manuscript | ** Written Scientific manuscript | ||
Current revision
[edit] Student Information
A CIR Undergraduate Fellowship is a tremendous opportunity for students who would like to combine their quantitative skills with cutting edge research in nearly any subject area.CIR Undergraduate Fellowships are awarded on a competitive basis to qualified students. The Fellowship provides an opportunity for students to participate in a variety of research-related activities while being mentored by statistics faculty and domain experts. As a CIR Undergraduate Fellow, you engage in research-related activity 5-7 hours per week during the academic year.
[edit] Apply for a CIR Undergraduate Fellowship here!
This experience will translate well to nearly any future activity whether it is graduate or professional school or employment. Besides course credit, Undergraduate Fellows can expect to gain the following set of skills and experiences:
- Functioning as part of a research team
- Research Question Formulation & Design
- Data Management
- Familiarity with Statistical Analyses
- Experience with Statistical computing packages (especially R)
- Techniques for communicating research to a variety of audiences:
- Written Scientific manuscript
- Poster Presentation
- Oral presentation
- Computing tools for preparing a scientific manuscript
- EndNote
- LaTEX – technical word processing skill
