Appendix D
University of Minnesota School of Dentistry Statistics
Undergraduate Colleges for Entering First Year Dental Students at the U of MN
| 2003 | 2005 | 2006 |
| Augustana College 1 | Arizona State 1 | Arizona State 3 |
| Bemidji State University 1 | Augustana 2 | 2 Augsburg 2 |
| Brandels University 1 | Bethel College 3 | 3 Augustana 2 |
| Brigham Young Univ Idaho 1 | Brigham Young University 1 | Baylor 1 |
| Carleton College 1 | College of St. Ben’s 2 | Bethel College 3 |
| College of St. Benedict 2 | Carroll-MT 2 | 2 Brigham Young University 1 |
| Concordia College Moorhead 4 | Concordia 3 | Carleton 2 |
| Gustavus Adolphus 2 | Eastern Montana 1 | 1 College of St. Benedicts 2 |
| Hamline University 1 | Fayetteville State 1 | Concordia 2 |
| Iowa State Univ of Science & Tech 2 | Gustavus Adolphus 4 | Gustavus Adolphus 2 |
| MN State University 1 | Hamline 3 | Hamline 2 |
| Minot State University 1 | Jamestown 1 | Lawrence U 1 |
| Montana State University 1 | Lake Superior State 2 | Marquette 2 |
| Moorhead State University 1 | Loras 1 | Montana State 3 |
| Mount Mary College 1 | Miami-Ohio 1 | MSU – Mankato 1 |
| North Dakota State University 3 | Michigan Tech 1 | North Dakota State 2 |
| Pacific Lutheran University 1 | Middlebury 1 | SDSU 1 |
| Southwest State University 1 | Montana State 1 | St. Cloud State 3 |
| St. Cloud State 4 | Moorhead State 2 | St. John’s 4 |
| St. John’s University 6 | North Central Bible 1 | St. Olaf College 4 |
| St. Louis University 1 | North Dakota State 2 | St. Scholastica 2 |
| St. Olaf College 11 | Northern State 1 | St. Thomas 3 |
| St. Scholastica 1 | St. Catherine’s 1 | UC Berkeley 1 |
| US Air Force Academy 1 | St. Cloud State University 1 | U of Illinois 1 |
| U of Arkansas 1 | St. John’s University 3 | U of Montana 1 |
| U of Iowa 1 | St. Olaf College 3 | U of MN Twin Cities 16 |
| U of MN Duluth 4 | St. Scholastica 2 | U of MN Duluth 2 |
| U of MN Morris 3 | St. Thomas 6 | U MN Morris 1 |
| U of MN Twin Cities 15 | U of Alaska 1 | U of Northern Iowa 1 |
| U of Mary 1 | U of Idaho 1 | U of NC Charlotte 1 |
| U of Montana 1 | U of Kansas 1 | U of NCChapel Hill 1 |
| U of North Colorado 1 | U of Mary 1 | U of New Hampshire 1 |
| U of North Dakota 7 | U of Michigan 1 | U of North Dakota 9 |
| U of Notre Dame 1 | U of MN Duluth 8 | US Air Force Academy 1 |
| U of South Dakota 1 | U of MN Twin Cities 16 | U WI Madison 10 |
| U of St. Mary’s 1 | U of North Dakota 4 | 4 U WI Steven’s Point 1 |
| U of St. Thomas 5 | U of Penn 1 | U WI Stout 1 |
| U of WI Madison 2 | U of Southern Cal 1 | |
| U of WI Oshkosh 1 | U of WI – Eau Claire 2 | |
| Winona State University 2 | U of WI –Madison 5 | |
| Washington State 1 |

