Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2008 (Class of 2012 cohort) | 813 | --- | --- | --- | --- |
| 2007 (Class of 2011 cohort) | 751 | 624 | 83.1 | --- | --- |
| 2006 (Class of 2010 cohort) | 792 | 660 | 83.3 | 682 | 86.1 |
| 2005 (Class of 2009 cohort) | 764 | 617 | 80.8 | 641 | 83.9 |
| 2004 (Class of 2008 cohort) | 777 | 631 | 81.2 | 662 | 85.2 |
| 2003 (Class of 2007 cohort) | 719 | 593 | 82.5 | 622 | 86.5 |
| 2002 (Class of 2006 cohort) | 777 | 645 | 83.0 | 668 | 86.0 |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.7 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 631 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.7 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 771 | 565 | 73.3 | 608 | 78.9 |
| 1995 (Class of 1999 cohort) | 742 | 557 | 75.1 | 588 | 79.2 |
| 1994 (Class of 1998 cohort) | 739 | 523 | 70.8 | 552 | 74.7 |
| 1993 (Class of 1997 cohort) | 737 | 519 | 70.4 | 561 | 76.1 |
| 1992 (Class of 1996 cohort) | 701 | 510 | 72.8 | 537 | 76.6 |
| 1991 (Class of 1995 cohort) | 731 | 534 | 73.1 | 566 | 77.4 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2011-12 (Official Tenth Day)
| Full-time students | 3,113 |
| Part-time students | 66 |
| Total | 3,179 |
Total Matriculated (1886-87 Through 2011-12)
| Men | Women | Total |
| 33,467 | 36,936 | 70,758 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alabama | 4 | 0.13% |
| Alaska | 13 | 0.43% |
| Arizona | 13 | 0.43% |
| Arkansas | 3 | 0.10% |
| California | 76 | 2.51% |
| Colorado | 83 | 2.74% |
| Connecticut | 16 | 0.53% |
| District of Columbia | 3 | 0.10% |
| Florida | 36 | 1.19% |
| Georgia | 22 | 0.73% |
| Idaho | 6 | 0.20% |
| Illinois | 215 | 7.09% |
| Indiana | 17 | 0.56% |
| Iowa | 129 | 4.25% |
| Kansas | 40 | 1.32% |
| Kentucky | 6 | 0.20% |
| Louisiana | 1 | 0.03% |
| Maine | 7 | 0.23% |
| Maryland | 21 | 0.69% |
| Massachusetts | 28 | 0.92% |
| Michigan | 31 | 1.02% |
| Minnesota | 1,579 | 52.06% |
| Missouri | 30 | 0.99% |
| Montana | 9 | 0.30% |
| Nebraska | 41 | 1.35% |
| Nevada | 2 | 0.07% |
| New Hampshire | 10 | 0.33% |
| New Jersey | 14 | 0.46% |
| New Mexico | 3 | 0.10% |
| New York | 24 | 0.79% |
| North Carolina | 14 | 0.46% |
| North Dakota | 24 | 0.79% |
| Ohio | 20 | 0.66% |
| Oklahoma | 13 | 0.43% |
| Oregon | 37 | 1.22% |
| Pennsylvania | 18 | 0.59% |
| Rhode Island | 3 | 0.10% |
| South Carolina | 1 | 0.03% |
| South Dakota | 28 | 0.92% |
| Tennessee | 10 | 0.33% |
| Texas | 28 | 0.92% |
| Utah | 8 | 0.26% |
| Vermont | 9 | 0.30% |
| Virginia | 13 | 0.43% |
| Washington | 65 | 2.14% |
| Wisconsin | 254 | 8.37% |
| Wyoming | 6 | 0.20% |
| Total | 3,033 | 100.00% |
| International | Number | Percent |
| Albania | 1 | 0.68% |
| Argentina | 0 | 0.00% |
| Australia | 1 | 0.68% |
| Austria | 1 | 0.68% |
| Bahamas | 1 | 1.37% |
| Bangladesh | 0 | 0.00% |
| Bosnia-Herzegovina | 2 | 1.37% |
| Bulgaria | 0 | 0.00% |
| Canada | 7 | 4.79% |
| Chile | 0 | 0.00% |
| China | 41 | 28.08% |
| Costa Rica | 2 | 1.37% |
| Denmark | 1 | 0.68% |
| Dominican Republic | 0 | 0.00% |
| Ecuador | 1 | 0.68% |
| Egypt | 0 | 0.00% |
| Ethiopia | 0 | 0.00% |
| Finland | 1 | 0.68% |
| France | 1 | 0.68% |
| Germany | 5 | 3.42% |
| Ghana | 2 | 1.37% |
| Hong Kong | 2 | 1.37% |
| India | 2 | 1.37% |
| Indonesia | 1 | 0.68% |
| Japan | 3 | 2.05% |
| Kenya | 0 | 0.00% |
| Malawi | 1 | 0.68% |
| Montenegro | 1 | 0.68% |
| Myanmar | 2 | 1.37% |
| Nepal | 3 | 2.05% |
| Netherlands | 1 | 0.68% |
| Nigeria | 0 | 0.00% |
| Norway | 14 | 9.59% |
| Palestinian Territories | 1 | 0.68% |
| Poland | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Saudi Arabia | 0 | 0.00% |
| Senegal | 1 | 0.68% |
| Singapore | 1 | 0.68% |
| South Africa | 0 | 0.00% |
| South Korea | 1 | 0.68% |
| Spain | 0 | 0.00% |
| Swaziland | 2 | 1.37% |
| Sweden | 1 | 0.68% |
| Switzerland | 1 | 0.68% |
| Taiwan | 1 | 0.68% |
| Tanzania | 4 | 2.74% |
| Thailand | 6 | 4.11% |
| Tonga | 0 | 0.00% |
| Turkey | 4 | 2.74% |
| Uganda | 0 | 0.00% |
| United Arab Emirates | 0 | 0.00% |
| United State of America | 17 | 11.64% |
| Vietnam | 8 | 5.48% |
| Total | 146 | 100.00% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 993 | 31.24% |
| No Information | 640 | 20.13% |
| Catholic | 518 | 16.29% |
| Other Christian | 220 | 6.92% |
| No Affiliation | 215 | 6.76% |
| Presbyterian | 119 | 3.74% |
| Methodist | 116 | 3.65% |
| Episcopal | 81 | 2.55% |
| Baptist | 72 | 2.26% |
| United Church of Christ | 46 | 1.45% |
| Conservation Evangelical | 26 | 0.82% |
| Unitarian | 26 | 0.82% |
| Judaism | 20 | 0.63% |
| Buddhist | 17 | 0.53% |
| Islam | 17 | 0.53% |
| Pentacostal | 13 | 0.41% |
| Hindu | 11 | 0.35% |
| Orthodox | 8 | 0.31% |
| Assemby of God | 6 | 0.19% |
| Other Non-Christian | 5 | 0.16% |
| Christian Scientist | 3 | 0.09% |
| Latter Day Saints | 3 | 0.09% |
| Alliance | 1 | 0.03% |
| Moravian | 1 | 0.03% |
| Total | 3,179 | 100.00% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 746 | 75.13% |
| Missouri | 97 | 9.77% |
| Lutheran (Other/Unspecified) | 136 | 13.70% |
| Wisconsin | 14 | 1.41% |
| Total | 993 | 100.0 |
